Korzo clinched its fourth consecutive win, Kozuf kept up the pressure to move into second place, while Borec and Kadino KS continue losing as neither team has won a point in the early season.
Borec – Ilinden Basino 0:1
Partizan – Sirkovo 2:1
Mlekar – Kozuf 0:3
Mladost Krivogastani – Korzo 0:1
Prevalec – Kadino KS 4:1
Crna Reka – Golemo Konjari 2:3
Birlik – Babuna 0:5
Vardar Negotino was free this week.
| Pl. | W | D | L | +/- | P | ||
| Korzo | 4 | 4 | 0 | 0 | 9:1 | 12 | promotion |
| Kozuf | 4 | 3 | 1 | 0 | 11:2 | 10 | |
| Babuna | 4 | 3 | 0 | 1 | 11:4 | 9 | |
| Golemo Konjari | 4 | 3 | 0 | 1 | 8:7 | 9 | |
| Prevalec | 4 | 2 | 1 | 1 | 9:4 | 7 | |
| Ilinden Basino | 3 | 2 | 1 | 0 | 3:0 | 7 | |
| Partizan | 4 | 2 | 0 | 2 | 10:8 | 6 | |
| Mladost Krivogastani | 4 | 2 | 0 | 2 | 8:8 | 6 | |
| Vardar Negotino | 3 | 1 | 1 | 1 | 6:2 | 4 | |
| Sirkovo | 4 | 1 | 1 | 2 | 6:9 | 4 | |
| Crna Reka | 3 | 1 | 0 | 2 | 8:6 | 3 | |
| Mlekar | 4 | 1 | 0 | 3 | 4:11 | 3 | |
| Birlik | 3 | 0 | 1 | 2 | 3:13 | 1 | |
| Kadino KS | 4 | 0 | 0 | 4 | 6:17 | 0 | relegation |
| Borec | 4 | 0 | 0 | 4 | 2:13 | 0 | relegation |
