Third League South – Round 10

Third placed Mladost and second Babuna played a tie that was used by Viktorija to enlarge the difference at the top.

Mladost Krivogastani – Babuna 2:2
Viktorija – Kozuf 1:0
Vardar Negotino – Vardarski 3:1
Borec – Ilinden Basino 1:0
Mlekar – Partizan 0:3
Veles Tabak – Golemo Konjari 1:4
Crna Reka – Korzo 2:1
Dojransko Ezero – Prevalec 3:2

Pl. W D L +/- P  
Viktorija 10 9 1 0 32:7 28 play-off
Babuna 10 8 1 1 38:10 25
Mladost Krivogastani 10 7 2 1 27:14 23
Kozuf 10 5 1 4 13:10 16
Vardar Negotino 10 5 1 4 20:19 16
Borec 10 5 1 4 14:18 16
Crna Reka 10 5 0 5 26:23 15
Dojransko Ezero 10 5 0 5 24:23 15
Korzo 10 4 2 4 16:15 14
Vardarski 10 4 1 5 18:15 13
Partizan 10 3 4 3 19:26 13
Golemo Konjari 10 3 2 5 14:16 11
Prevalec 10 3 1 6 17:26 10
Mlekar 10 2 1 7 17:29 7 relegation
Ilinden Basino 10 2 0 8 8:22 6 relegation
Veles Tabak 10 1 0 9 9:39 3 relegation

 

Leave a Reply

Your email address will not be published. Required fields are marked *