Third League South – Round 10

Kozhuf destroyed Vardarski, but leaders Borec also won so the difference between the two remains the same.

Babuna – Rosoman 83 2:1
Sirkovo – Kadino KS 3:1
Mladost Krivogashtani – Prevalec 2:2
Mlekar – Ilinden 1955 1:2
Golemo Konjari – Borec 0:3
Partizan – Topolchani 0:0
Bratstvo 07 – Vardar Negotino 1:1
Kozhuf – Vardarski 5:0

Pl. W D L +/- P  
Borec 10 9 1 0 37:5 28 play-off
Kozhuf 10 7 3 0 30:4 24
Ilinden 1955 10 7 1 2 25:14 22
Babuna 10 6 1 3 28:13 19
Golemo Konjari 10 5 3 2 13:12 18
Partizan 10 5 2 3 23:26 17
Vardar Negotino 10 4 3 3 19:15 15
Rosoman 83 10 5 0 5 17:25 15
Topolchani 10 4 2 4 16:19 14
Mladost Krivogashtani 10 4 1 5 13:16 13
Kadino KS 10 3 0 7 17:33 9
Sirkovo 10 1 5 4 9:14 8
Prevalec 10 1 4 5 16:18 7
Bratstvo 07 10 2 1 7 10:21 7 relegation
Mlekar 10 2 0 8 14:31 6 relegation
Vardarski 10 1 1 8 13:34 4 relegation

 

Leave a Reply

Your email address will not be published. Required fields are marked *