Squad:

October 2024
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Fortuna | - | |||
| Olimpik (S) | 1 - 2 | |||
| Përparimi (N) | 2 - 2 | |||
| Olimpik (S) | 4 - 1 | |||
| Shishevo | 1 - 2 | |||
| Rashtak | 3 - 0 (awarded) | |||
| Besa (S) | 13 - 0 | |||
| Shishevo | 6 - 1 | |||
| Olimpik (S) | 5 - 6 | |||
| Zelenikovo | 5 - 2 | |||
| Olimpik (S) | 4 - 2 | |||
| Napredok 65 | 4 - 4 | |||
| Olimpik (S) | 3 - 4 | |||
| Bratstvo (Lj) | 3 - 1 | |||
| Olimpik (S) | 1 - 0 | |||
| Volkovo | 1 - 5 | |||
| Olimpik (S) | 1 - 8 | |||
| Olimpik (S) | 3 - 0 (awarded) | |||
| Olimpik (S) | - | |||
| Madjari Solidarnost | 6 - 1 | |||
| Zelenikovo | 1 - 3 | |||
| Slavija | 6 - 2 | |||
| Olimpik (S) | 5 - 8 | |||
| Goce Delchev (S) | 2 - 2 | |||
| Rashtak | 4 - 1 | |||
| Olimpik (S) | 2 - 6 | |||
| Vardar 75 | 1 - 5 | |||
| Olimpik (S) | 5 - 6 | |||
| Olimpik (S) | 2 - 4 | |||
| Olimpik (S) | 3 - 2 | |||
| Deljadrovci | 3 - 3 | |||
| Olimpik (S) | 4 - 3 | |||
| Olimpik (S) | 2 - 2 | |||
| Partizan (S) | 10 - 1 | |||
| Pobeda (DL) | 2 - 3 | |||
| Olimpik (S) | 4 - 5 | |||
| Olimpik (S) | 11 - 1 | |||
| Olimpik (S) | 4 - 3 |

