2.MFL 2012/13
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Makedonija GjP | 67 | 30 | 21 | 4 | 5 | 60 | 21 | 39 |
2 | Gostivar | 65 | 30 | 19 | 8 | 3 | 55 | 17 | 38 |
3 | Skopje | 63 | 30 | 19 | 6 | 5 | 59 | 18 | 41 |
4 | Euromilk | 61 | 30 | 19 | 7 | 4 | 47 | 16 | 31 |
5 | Rufeja-M | 56 | 30 | 16 | 8 | 6 | 46 | 19 | 27 |
6 | Miravci | 53 | 30 | 16 | 5 | 9 | 50 | 29 | 21 |
7 | Pobeda Junior | 39 | 30 | 12 | 3 | 15 | 34 | 44 | -7 |
8 | Vrapchishte 1958 | 37 | 30 | 9 | 10 | 11 | 39 | 41 | -2 |
9 | Korzo | 35 | 30 | 8 | 11 | 11 | 42 | 42 | 0 |
10 | Madjari Solidarnost | 34 | 30 | 9 | 7 | 14 | 39 | 44 | -5 |
11 | Novaci | 34 | 30 | 10 | 4 | 16 | 40 | 57 | -17 |
12 | Lokomotiva (S) | 33 | 30 | 10 | 3 | 17 | 41 | 52 | -11 |
13 | 11 Oktomvri | 33 | 30 | 10 | 3 | 17 | 40 | 55 | -15 |
14 | Babi | 30 | 30 | 9 | 3 | 18 | 34 | 44 | -13 |
15 | Tikvesh | 19 | 30 | 4 | 7 | 19 | 24 | 76 | -52 |
16 | Ohrid Lychnidos | 13 | 30 | 4 | 1 | 25 | 25 | 100 | -75 |
Promotion | 1.MFL
Play-off |
Play-out |
Relegation | 3.MFL