4.MFL Tetovo 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cetinska | 45 | 17 | 14 | 3 | 0 | 86 | 23 | 63 |
| 2 | Sharri 1979 | 38 | 16 | 12 | 2 | 2 | 45 | 14 | 31 |
| 3 | Jehona 96 | 37 | 17 | 12 | 1 | 4 | 47 | 28 | 19 |
| 4 | Liria (Zh) | 34 | 17 | 11 | 1 | 5 | 39 | 30 | 9 |
| 5 | Vëllazërimi (S) | 26 | 17 | 8 | 2 | 7 | 36 | 29 | 7 |
| 6 | Besa (NC) | 25 | 16 | 7 | 4 | 5 | 40 | 33 | 7 |
| 7 | Tearca-97 | 19 | 16 | 6 | 1 | 9 | 25 | 37 | -12 |
| 8 | Pallatica | 19 | 17 | 6 | 1 | 10 | 23 | 35 | -12 |
| 9 | Pirok | 17 | 16 | 5 | 2 | 9 | 24 | 33 | -9 |
| 10 | Dardania 99 | 13 | 16 | 3 | 4 | 9 | 14 | 33 | -19 |
| 11 | Rufeja 93 | 4 | 11 | 1 | 1 | 9 | 10 | 36 | -26 |
| 12 | Hajduk (V) | 0 | 16 | 0 | 0 | 16 | 11 | 69 | -58 |












