4.MFL Tetovo 2024/25
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skenderbeu | 44 | 18 | 14 | 2 | 2 | 46 | 20 | 26 |
| 2 | Cetinska | 43 | 18 | 14 | 1 | 3 | 58 | 20 | 38 |
| 3 | Besa (NC) | 35 | 18 | 11 | 2 | 5 | 41 | 25 | 16 |
| 4 | Jehona 96 | 29 | 18 | 8 | 5 | 5 | 39 | 28 | 11 |
| 5 | Sharri 1979 | 29 | 18 | 9 | 2 | 7 | 29 | 18 | 11 |
| 6 | Pirok | 29 | 18 | 9 | 2 | 7 | 29 | 30 | -1 |
| 7 | Mërgimtari | 28 | 18 | 9 | 1 | 8 | 39 | 29 | 10 |
| 8 | Rufeja 93 | 11 | 18 | 3 | 2 | 13 | 19 | 46 | -27 |
| 9 | Dardania 99 | 9 | 18 | 2 | 3 | 13 | 15 | 51 | -36 |
| 10 | Hajduk (V) | 2 | 18 | 0 | 2 | 16 | 6 | 54 | -48 |










