4.MFL Kumanovo 2019/20
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Bashkimi 1947 | 25 | 9 | 8 | 1 | 0 | 34 | 9 | 25 |
2 | Mladost (DK) | 21 | 9 | 7 | 0 | 2 | 36 | 11 | 15 |
3 | Chetirce | 20 | 9 | 6 | 2 | 1 | 26 | 15 | 11 |
4 | Karposh 93 | 18 | 9 | 6 | 0 | 3 | 18 | 12 | 6 |
5 | Junior | 13 | 9 | 4 | 1 | 4 | 23 | 20 | 3 |
6 | Ran Proizvod | 10 | 9 | 3 | 1 | 5 | 14 | 22 | -8 |
7 | Milano | 7 | 9 | 2 | 1 | 6 | 13 | 23 | -10 |
8 | Kozjak | 7 | 9 | 2 | 1 | 6 | 15 | 39 | -14 |
9 | Makedonija (A) | 6 | 9 | 2 | 0 | 7 | 12 | 27 | -15 |
10 | Pobeda (T) | 4 | 9 | 1 | 1 | 7 | 12 | 25 | -13 |
Play-off |