4.MFL Bitola A1 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KroSchu | 52 | 21 | 17 | 1 | 3 | 60 | 24 | 36 |
| 2 | Bair Krkardash | 40 | 21 | 12 | 4 | 5 | 49 | 25 | 24 |
| 3 | Jeni Maale | 30 | 21 | 7 | 9 | 5 | 28 | 31 | -3 |
| 4 | Pelagonija Bel Kamen | 25 | 21 | 7 | 4 | 10 | 40 | 42 | -2 |
| 5 | Poeshevo | 24 | 21 | 6 | 6 | 9 | 37 | 45 | -8 |
| 6 | Pobeda (I) | 23 | 21 | 6 | 5 | 10 | 32 | 48 | -16 |
| 7 | Crna Reka | 22 | 21 | 6 | 4 | 11 | 36 | 47 | -11 |
| 8 | Trnovci | 19 | 21 | 6 | 1 | 14 | 26 | 46 | -20 |








