4.MFL Bitola A1 2024/25
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Kroschu | 25 | 10 | 8 | 1 | 1 | 23 | 5 | 18 |
2 | Pobeda (I) | 22 | 10 | 7 | 1 | 2 | 28 | 14 | 14 |
3 | Crna Reka | 14 | 10 | 4 | 2 | 4 | 18 | 17 | 1 |
4 | Bair Sport | 12 | 10 | 3 | 3 | 4 | 16 | 17 | -1 |
5 | Poeshevo | 11 | 10 | 3 | 2 | 5 | 21 | 20 | 1 |
6 | Jeni Maale | 10 | 10 | 2 | 4 | 4 | 13 | 15 | -2 |
7 | Pelagonija Bel Kamen | 10 | 10 | 3 | 1 | 6 | 12 | 20 | -8 |
8 | Partizan (D) | 9 | 10 | 3 | 0 | 7 | 11 | 34 | -23 |
Play-off |
Play-out |
Relegation | 5.MFL Bitola