4.MFL Bitola 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Boys | 39 | 22 | 11 | 6 | 5 | 47 | 32 | 15 |
| 2 | Lisolaj | 37 | 22 | 11 | 4 | 7 | 49 | 36 | 13 |
| 3 | Crna Reka | 35 | 22 | 10 | 5 | 7 | 45 | 36 | 9 |
| 4 | Jeni Maale | 33 | 22 | 10 | 3 | 9 | 43 | 39 | 4 |
| 5 | Mladost (GO) | 32 | 22 | 9 | 5 | 8 | 37 | 29 | 8 |
| 6 | DOSK | 32 | 22 | 9 | 5 | 8 | 43 | 38 | 5 |
| 7 | Poeshevo | 31 | 22 | 9 | 4 | 9 | 43 | 37 | 6 |
| 8 | Pelagonija Bel Kamen | 31 | 22 | 9 | 4 | 9 | 35 | 33 | 2 |
| 9 | Novaci 2011 | 28 | 22 | 7 | 7 | 8 | 34 | 37 | -3 |
| 10 | Chagor | 25 | 22 | 7 | 4 | 11 | 23 | 53 | -30 |
| 11 | Partizan (D) | 23 | 22 | 6 | 5 | 11 | 30 | 48 | -18 |
| 12 | Pelagonija (T) | 21 | 22 | 5 | 6 | 11 | 39 | 50 | -11 |












