3.MFL Southwest 2022/23
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Novaci | 49 | 19 | 16 | 1 | 2 | 52 | 17 | 35 |
| 2 | Korabi | 45 | 19 | 15 | 0 | 4 | 45 | 19 | 26 |
| 3 | Jang Tim | 35 | 19 | 10 | 5 | 4 | 41 | 29 | 12 |
| 4 | Demir Hisar | 31 | 19 | 10 | 1 | 8 | 41 | 36 | 5 |
| 5 | Sateska | 29 | 19 | 9 | 2 | 8 | 35 | 41 | -6 |
| 6 | Lirija (G) | 28 | 19 | 9 | 1 | 9 | 43 | 34 | 9 |
| 7 | Vllaznimi | 24 | 19 | 7 | 3 | 9 | 32 | 39 | -7 |
| 8 | Prespa | 24 | 19 | 8 | 0 | 11 | 30 | 39 | -9 |
| 9 | Kravari | 22 | 19 | 6 | 4 | 9 | 40 | 35 | 5 |
| 10 | Idnina | 4 | 19 | 1 | 1 | 17 | 13 | 60 | -47 |
| 11 | Makedonija (V) | 0 | 10 | 0 | 0 | 10 | 6 | 29 | -23 |
| 12 | Velmej | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












