3.MFL Southwest 2011/12
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Novaci | 78 | 31 | 25 | 3 | 3 | 87 | 23 | 64 |
| 2 | Mogila | 54 | 31 | 16 | 6 | 9 | 54 | 34 | 20 |
| 3 | Karaorman | 53 | 31 | 16 | 5 | 10 | 71 | 47 | 24 |
| 4 | Vardino | 51 | 31 | 16 | 3 | 12 | 70 | 63 | 7 |
| 5 | Prespa | 49 | 31 | 15 | 7 | 9 | 57 | 40 | 17 |
| 6 | Podmochani | 48 | 31 | 15 | 3 | 13 | 56 | 51 | 5 |
| 7 | Poeshevo | 46 | 31 | 13 | 7 | 11 | 65 | 52 | 13 |
| 8 | Vllaznimi | 45 | 31 | 14 | 3 | 14 | 74 | 68 | 6 |
| 9 | Kravari | 45 | 31 | 14 | 3 | 14 | 57 | 58 | -1 |
| 10 | Veleshta | 42 | 31 | 13 | 3 | 15 | 66 | 69 | -14 |
| 11 | Liria (Z) | 40 | 31 | 12 | 4 | 15 | 56 | 70 | -14 |
| 12 | Pitu Guli | 37 | 31 | 10 | 7 | 14 | 51 | 50 | 1 |
| 13 | Leshani | 36 | 17 | 12 | 0 | 5 | 63 | 40 | 23 |
| 14 | Mladost (CD) | 36 | 31 | 11 | 3 | 17 | 59 | 80 | -21 |
| 15 | Rabotnik | 26 | 31 | 7 | 5 | 19 | 31 | 68 | -37 |
| 16 | Dobrushevo | 25 | 31 | 8 | 1 | 22 | 48 | 114 | -66 |
| 17 | Talenti PP | 18 | 17 | 6 | 0 | 11 | 27 | 44 | -17 |
| 18 | Mazatar | 10 | 17 | 3 | 1 | 13 | 21 | 42 | -21 |


















