3.MFL South 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Borec | 58 | 21 | 19 | 1 | 1 | 76 | 9 | 67 |
| 2 | Prevalec | 49 | 21 | 16 | 1 | 4 | 68 | 18 | 50 |
| 3 | Venec | 46 | 21 | 15 | 1 | 5 | 54 | 30 | 24 |
| 4 | Ultras | 36 | 21 | 11 | 3 | 7 | 72 | 42 | 30 |
| 5 | Pitu Guli | 32 | 20 | 10 | 2 | 8 | 39 | 34 | 5 |
| 6 | Bashkimi (GJ) | 31 | 21 | 9 | 4 | 8 | 38 | 25 | 13 |
| 7 | Rosoman 83 | 30 | 20 | 9 | 3 | 8 | 42 | 47 | -5 |
| 8 | Mlekar | 24 | 21 | 7 | 3 | 11 | 33 | 42 | -9 |
| 9 | Vlaznimi Junior | 20 | 20 | 6 | 2 | 12 | 33 | 54 | -21 |
| 10 | Buchin | 18 | 20 | 5 | 3 | 12 | 26 | 56 | -30 |
| 11 | Mladost 1930 | 15 | 20 | 5 | 0 | 15 | 27 | 73 | -46 |
| 12 | Topolka | 14 | 20 | 4 | 2 | 14 | 25 | 51 | -26 |
| 13 | Drenovo | 1 | 12 | 0 | 1 | 11 | 12 | 64 | -52 |
| 14 | Sloga 1976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














