3.MFL South 2024/25
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Golemo Konjari | 57 | 23 | 18 | 3 | 2 | 75 | 10 | 65 |
| 2 | Prevalec | 50 | 23 | 15 | 5 | 3 | 67 | 26 | 41 |
| 3 | Bashkimi (GJ) | 45 | 23 | 13 | 6 | 4 | 44 | 25 | 19 |
| 4 | Mladost 1930 | 42 | 23 | 13 | 3 | 7 | 52 | 27 | 25 |
| 5 | Venec | 38 | 23 | 11 | 5 | 7 | 45 | 34 | 11 |
| 6 | Rosoman 83 | 38 | 23 | 12 | 2 | 9 | 44 | 46 | -2 |
| 7 | Ultras | 32 | 23 | 9 | 5 | 9 | 56 | 61 | -5 |
| 8 | Buchin | 25 | 23 | 6 | 7 | 10 | 29 | 47 | -18 |
| 9 | Pitu Guli | 23 | 23 | 5 | 8 | 10 | 25 | 28 | -3 |
| 10 | Sloga 1976 | 17 | 23 | 4 | 5 | 14 | 40 | 67 | -27 |
| 11 | Drenovo | 15 | 23 | 4 | 6 | 13 | 33 | 65 | -32 |
| 12 | Vlaznimi Junior | 12 | 23 | 4 | 3 | 16 | 36 | 79 | -43 |
| 13 | Obrshani | 3 | 12 | 1 | 0 | 11 | 8 | 39 | -31 |
| 14 | Marena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














