3.MFL South 2023/24
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 51 | 20 | 16 | 3 | 1 | 72 | 13 | 59 |
2 | ![]() | 42 | 20 | 13 | 3 | 4 | 63 | 27 | 36 |
3 | ![]() | 40 | 20 | 12 | 4 | 4 | 55 | 26 | 29 |
4 | ![]() | 37 | 20 | 11 | 4 | 5 | 54 | 32 | 22 |
5 | ![]() | 30 | 20 | 9 | 3 | 8 | 45 | 26 | 19 |
6 | ![]() | 28 | 20 | 8 | 4 | 8 | 41 | 39 | 2 |
7 | ![]() | 28 | 20 | 8 | 4 | 8 | 42 | 52 | -10 |
8 | ![]() | 17 | 20 | 5 | 2 | 13 | 40 | 83 | -43 |
9 | ![]() | 15 | 20 | 5 | 3 | 12 | 26 | 44 | -18 |
10 | ![]() | 13 | 20 | 4 | 1 | 15 | 35 | 83 | -48 |
11 | ![]() | 10 | 20 | 3 | 1 | 16 | 21 | 69 | -48 |
Play-off |
Relegation | 3.MFL