3.MFL North 2014/15
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ljubanci | 48 | 19 | 15 | 3 | 1 | 53 | 13 | 40 |
2 | Fortuna | 38 | 19 | 12 | 2 | 5 | 40 | 22 | 18 |
3 | Madjari Solidarnost | 37 | 19 | 11 | 4 | 4 | 37 | 18 | 19 |
4 | Kadino (S) | 29 | 19 | 9 | 2 | 8 | 35 | 37 | -2 |
5 | Goblen | 28 | 19 | 9 | 1 | 9 | 50 | 27 | 23 |
6 | Besa-Vlazrimi | 22 | 19 | 7 | 1 | 11 | 31 | 44 | -13 |
7 | Rashtak | 21 | 19 | 6 | 3 | 10 | 45 | 61 | -16 |
8 | Ilinden (S) | 20 | 19 | 6 | 2 | 11 | 25 | 41 | -16 |
9 | Lokomotiva (S) | 19 | 19 | 6 | 1 | 12 | 28 | 40 | -12 |
10 | Slavija | 16 | 19 | 4 | 4 | 11 | 29 | 55 | -26 |
11 | Drachevo | 10 | 10 | 3 | 1 | 6 | 14 | 29 | -15 |
12 | Shkëndija 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-off |
Relegation | 4.MFL
Disqualified | by FFM