1.MFL 2009/10
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Renova | 55 | 26 | 17 | 4 | 5 | 45 | 21 | 24 |
2 | Rabotnichki | 50 | 26 | 15 | 5 | 6 | 38 | 20 | 18 |
3 | Metalurg | 47 | 26 | 12 | 11 | 3 | 35 | 16 | 19 |
4 | Pelister | 39 | 26 | 11 | 6 | 9 | 28 | 27 | 1 |
5 | Sileks | 32 | 26 | 8 | 8 | 10 | 29 | 33 | -4 |
6 | Vardar | 30 | 26 | 9 | 6 | 11 | 31 | 28 | 3 |
7 | Teteks | 30 | 26 | 8 | 6 | 12 | 31 | 30 | 1 |
8 | Horizont | 26 | 26 | 8 | 5 | 13 | 27 | 35 | -8 |
9 | Makedonija GjP | 19 | 10 | 5 | 4 | 1 | 23 | 5 | 18 |
10 | Sloga Jugomagnat | 11 | 10 | 3 | 2 | 5 | 9 | 14 | -5 |
11 | Milano | 6 | 26 | 1 | 3 | 22 | 14 | 81 | -67 |
12 | Pobeda (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions League | qualifiers
Europa League | qualifiers
Disqualified | by FFM
Play-out |
Disqualified | by FIFA due to match fixing