Voska made the biggest surprised this past weekend as they beat Southwest leaders Korabi. There were no changes at the top in any group, but lots of goal were scored with several team recording high wins.
photo by FK Sloga 1934: Rudar is having an attack on Sloga’s half
North Round 18:
Cementarnica 55 – Bratstvo-Vlaznimi 1:1 (1:0)
34′ Djevat Selman – 70′ Edin Rastoder
Fortuna – Kadino 1:3 (1:1)
13′ Fljorim Murtezani – 45′ Dino Acheski, 59′, 90’+2 Zoran Taseski
Ilinden (S) – SSK Nova 1:3 (0:0)
72′ Dalibor Jovanovski – 67′ Harie Tutikj, 79′ Goce Markovski, 89′ Kristijan Karanfilovski
Madjari Solidarnost – Volkovo 1:3 (1:1)
44′ Zlatan Krstevski – 14′ Erduan Mamuti, 67′, 77′ Angel Todorovski
Petrovec – Goblen Junior 1:6 (1:2)
32′ Kire Gievski – 23′ Egzon Osmani, 32′, 60′ Mergim Ljutfiu, 56′ Rinor Redjepi, 73′ Egzon Aziri, 84′ Ergin Sherifi
Studena Voda – Chair 2:0 (1:0)
20′ Slavko Arsovski, 50′ Martin Tomeski
Besa-Vlazrimi was idle.
3.MFL North 2017/18
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Goblen | 53 | 24 | 17 | 3 | 4 | 75 | 38 | 37 |
2 | Kadino (S) | 42 | 24 | 12 | 6 | 6 | 46 | 30 | 16 |
3 | Besa-Vlazrimi | 40 | 24 | 13 | 1 | 10 | 49 | 45 | 4 |
4 | Madjari Solidarnost | 38 | 24 | 11 | 5 | 8 | 43 | 36 | 7 |
5 | Fortuna | 38 | 24 | 12 | 2 | 10 | 54 | 53 | 1 |
6 | SSK Nova | 34 | 24 | 10 | 4 | 10 | 38 | 35 | 3 |
7 | Ilinden (S) | 34 | 24 | 10 | 4 | 10 | 52 | 51 | 1 |
8 | BVK | 34 | 24 | 10 | 4 | 10 | 42 | 41 | 1 |
9 | Petrovec | 34 | 24 | 11 | 1 | 12 | 43 | 54 | -11 |
10 | Studena Voda | 33 | 24 | 10 | 3 | 11 | 42 | 40 | 2 |
11 | Volkovo | 32 | 24 | 10 | 2 | 12 | 47 | 45 | 2 |
12 | Chair | 16 | 24 | 5 | 4 | 15 | 20 | 45 | -25 |
13 | Cementarnica 55 | 12 | 24 | 4 | 3 | 17 | 27 | 65 | -38 |
West Round 21:
Xixa – Drita 5:2 (3:1)
18′ Osman Ismaili, 33′ Drilon Mehmedi, 37′ (pen) Artan Sejdini, 59′, 89′ Senaim Abduloski – 39′ Nuran Halimi, 80′ (pen) Brendim Rushiti
Flamurtari (D) – Vrapchishte 4:2 (2:1)
20′, 33′ Besmir Eljezi, 47′ Nedim Adili, 72′ Gazmend Hamiti – 5′ Furkan Hasipi, 80′ Amit Mehmedi
Vardari – Chaklani 8:2 (4:0)
9′, 12′, 22′ Hadis Emruli, 30′, 82′ Vildan Isljami, 50′ Argjend Veliu, 59′ Bekim Sadiki, 71′ Muhamet Beshiri – 52′ Bekjir Berisha, 66′ Florent Redjepi
Arsimi – Kamjani 4:1 (1:1)
7′, 55′ Ersel Diko, 58′ Nedim Zendeli, 80′ Burim Iljazi – 41′ Bajram Memedi
Napredok – Gench Kalemler Sport 0:1 (0:0)
53′ Elmir Eliji
Red cards: 88′ Elmir Eliji (GKS)
Nerashti and Rechica (GR) were idle.
3.MFL West 2017/18
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Gench Kalemler | 62 | 23 | 20 | 2 | 1 | 82 | 12 | 70 |
2 | Vardari | 62 | 23 | 20 | 2 | 1 | 87 | 20 | 67 |
3 | Arsimi | 47 | 23 | 15 | 2 | 6 | 70 | 44 | 26 |
4 | Nerashti | 40 | 23 | 13 | 1 | 9 | 67 | 49 | 18 |
5 | Napredok | 31 | 23 | 9 | 4 | 10 | 56 | 53 | 3 |
6 | Reçica | 30 | 23 | 9 | 3 | 11 | 46 | 49 | -3 |
7 | Drita 94 | 28 | 23 | 8 | 4 | 11 | 43 | 50 | -7 |
8 | Kamjani | 27 | 23 | 8 | 3 | 12 | 48 | 62 | -14 |
9 | Xixa | 27 | 23 | 8 | 3 | 12 | 41 | 58 | -17 |
10 | Flamurtari (D) | 25 | 23 | 8 | 1 | 14 | 39 | 62 | -23 |
11 | Vrapchishte 1958 | 18 | 23 | 5 | 3 | 15 | 20 | 51 | -31 |
12 | Chaklani | 18 | 23 | 5 | 3 | 15 | 37 | 90 | -53 |
13 | Uskana | 1 | 12 | 0 | 1 | 11 | 14 | 50 | -36 |
Center Round 21:
Napredok (K) – Partizan 0:5 (0:3)
2′, 13′ Hruistijan Todorovski, 39′ Goran Eftindjioski, 70′ Stefan Todorovski, 89′ Mihail Taleski
Gaber – Prevalec 2:3 (1:2)
42′ (pen) Aleksandar Shalev, 70′ Jovan Danov – 9′, 32′, 88′ Hristijan Nestorov
Red cards: 85′ Berhan Memedov (G)
Marena – Golemo Konjari 1:1 (0:0)
62′ Darko Nacev – 55′ Zoran Mircheski
Pitu Guli – Babuna 2:0 (1:0)
17′ Gjorgji Strezovski, 90′ Roberto Zdraveski
Mladost 1930 – Bratstvo 07 2:0 (1:0)
24′ Zlatko Shopeski, 69′ Vlatko Stojanoski
Sloga 1976 – Rosoman 83 8:3 (7:0)
7′ Aleksandar Nedelkoski, 11′ Loli Ademi, 13′, 16′, 28′, 90′ Elham Fazlioski, 24′ Admir Kolashinac, 37′ Esmin Kiolashinac – 70′, 76′ Petar Nikolov, 81′ Zlatko Joshev
Ilinden (BS) – Vardar (N) 0:3 (0:1)
33′ Darko Mojsovski, 78′ Hristijan Kostadinov, 88′ Gjorgji Shishkov
3.MFL Center 2017/18
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Partizan (O) | 65 | 26 | 21 | 2 | 3 | 59 | 15 | 44 |
2 | Vardar (N) | 64 | 26 | 20 | 4 | 2 | 64 | 17 | 47 |
3 | Babuna | 55 | 26 | 18 | 1 | 7 | 71 | 34 | 37 |
4 | Rosoman 83 | 49 | 26 | 15 | 4 | 7 | 53 | 35 | 18 |
5 | Pitu Guli | 48 | 26 | 15 | 3 | 8 | 47 | 27 | 20 |
6 | Prevalec | 46 | 26 | 14 | 4 | 8 | 55 | 34 | 21 |
7 | Marena | 35 | 26 | 10 | 5 | 11 | 49 | 54 | -5 |
8 | Golemo Konjari | 34 | 26 | 10 | 4 | 12 | 47 | 45 | 2 |
9 | Bratstvo 07 | 29 | 26 | 7 | 8 | 11 | 37 | 38 | -1 |
10 | Mladost 1930 | 25 | 26 | 7 | 4 | 15 | 31 | 63 | -32 |
11 | Napredok (KR) | 24 | 26 | 6 | 6 | 14 | 28 | 56 | -28 |
12 | Sloga 1976 | 19 | 26 | 5 | 4 | 17 | 29 | 61 | -32 |
13 | Ilinden BS | 11 | 26 | 2 | 5 | 19 | 24 | 74 | -50 |
14 | Gaber | 9 | 26 | 2 | 6 | 18 | 23 | 64 | -41 |
Southwest Round 19:
Ohrid – Lirija (G) 2:2 (0:0)
81′ (pen) Martin Nisheski, 90′ Kiprijan Petreski – 58′ Faton Tairovski, 62′ Jonus Rustemi
Vlaznimi – Veleshta 1:0 (0:0)
80′ Mahmud Osmani
Oktisi – Flamurtari (R) 2:1 (2:1)
13′ Nikola Shekutkoski, 34′ Daniel Shekutkoski – 20′ Detar Selimi
Voska – Korabi 3:1 (1:1)
10′ Gjoko Buloski, 54′ (pen) Edmon Odja, 73′ Veron Merko – 37′ Habib Klobuchishta
Prespa – Karaorman 1:2 (0:1)
59′ Niko Plastinovski – 19′, 67′ Ivica Kjeleshoski
Kravari and Sateska were idle.
3.MFL Southwest 2017/18
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Korabi | 58 | 24 | 19 | 1 | 4 | 79 | 23 | 56 |
2 | Prespa | 40 | 24 | 13 | 1 | 10 | 59 | 43 | 16 |
3 | Flamurtari (R) | 39 | 24 | 13 | 3 | 8 | 45 | 35 | 10 |
4 | Karaorman | 38 | 24 | 11 | 5 | 8 | 61 | 52 | 9 |
5 | Lirija (G) | 36 | 24 | 11 | 3 | 10 | 55 | 47 | 8 |
6 | Vlaznimi | 36 | 24 | 10 | 6 | 8 | 53 | 48 | 5 |
7 | Kravari | 35 | 24 | 11 | 2 | 11 | 60 | 53 | 7 |
8 | Sateska | 32 | 24 | 10 | 2 | 12 | 62 | 58 | 4 |
9 | Veleshta | 32 | 24 | 11 | 2 | 11 | 56 | 59 | -3 |
10 | Ohrid Lychnidos | 29 | 24 | 9 | 2 | 13 | 59 | 70 | -11 |
11 | Oktisi | 29 | 24 | 8 | 5 | 11 | 33 | 46 | -13 |
12 | Voska 2002 | 26 | 24 | 8 | 2 | 14 | 48 | 74 | -26 |
13 | Mogila | 18 | 13 | 6 | 0 | 7 | 22 | 29 | -7 |
14 | Bair Sport | 0 | 13 | 0 | 0 | 13 | 14 | 69 | -55 |
Southeast Round 20:
Tiverija – Spartmani 2:1 (1:0)
32′ Stevcho Hristov, 90′ Nikola Stojkov – 46′ Igor Tonevski
Mladost (U) – Napredok (R) 2:1 (0:0)
46′ Marjan Kostadinov, 78′ (pen) Ljupcho Trajkovski – 68′ Borche Manavski
Red cards: 33′ Stojanche Tasevski (M)
Akademija Kukla – Vasilevo 0:1 (0:0)
89′ Mitko Conev
Dojransko Ezero – Detonit Junior 2:3 (1:0)
37′ (og) Gjunej Barov, 80′ Petar Iliev – 48′ Daniel Bojchev, 63′ Antonio Lukarov, 85′ Antonio Fenov
3.MFL Southeast 2017/18
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Detonit | 64 | 23 | 21 | 1 | 1 | 92 | 21 | 71 |
2 | Vasilevo | 55 | 23 | 18 | 1 | 4 | 89 | 31 | 58 |
3 | Tiverija | 43 | 23 | 14 | 1 | 8 | 65 | 34 | 31 |
4 | Napredok (R) | 40 | 23 | 13 | 1 | 9 | 58 | 38 | 20 |
5 | Dojransko Ezero | 26 | 23 | 8 | 2 | 13 | 43 | 58 | -15 |
6 | Spartmani | 24 | 23 | 7 | 3 | 13 | 42 | 46 | -4 |
7 | Mladost (U) | 24 | 23 | 7 | 3 | 13 | 35 | 65 | -30 |
8 | Akademija Kukla | 16 | 23 | 5 | 1 | 17 | 28 | 67 | -39 |
9 | Partizan Bash | 1 | 16 | 0 | 1 | 15 | 17 | 109 | -92 |
East Round 21:
Ovche Pole – Bregalnica Golak 2:0 (2:0)
14′ Nikola Stojkovikj, 36′ Dejan Petrovski
Sloga 1934 – Rudar 5:0 (2:0)
8′, 87′ Todor Apostolov, 31′, 50′ Filip Bojazhiev, 69′ Bojan Spasevski
Malesh – Kit-Go 0:5 (0:1)
42′, 50′ Martin Stojanov, 65′ Vlatko Stojanov, 69′ Martin Dimoski, 87′ Andrej Simevski
Kezhovica was idle.
3.MFL East 2017/18
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Pehchevo | 76 | 26 | 25 | 1 | 0 | 120 | 15 | 105 |
2 | Kezhovica | 44 | 26 | 14 | 2 | 10 | 63 | 39 | 24 |
3 | Sloga 1934 | 32 | 26 | 9 | 5 | 12 | 39 | 64 | -25 |
4 | Ovche Pole | 30 | 25 | 8 | 6 | 11 | 40 | 51 | -11 |
5 | Malesh | 28 | 25 | 8 | 7 | 10 | 51 | 47 | 4 |
6 | Bregalnica Golak | 28 | 26 | 8 | 7 | 11 | 40 | 48 | -8 |
7 | Rudar | 27 | 26 | 9 | 3 | 14 | 53 | 68 | -15 |
8 | Svetlost (Z) | 1 | 14 | 0 | 1 | 13 | 11 | 85 | -74 |