Mogila was defeated to Korabi away and lost the table top to Veleshta in the South-West, no changes in the East and South.
East: (Round 12)
Bregalnica Golak – Karbinci 6:0
Ovche Pole – Osogovo 2:2
Rabotnik Djumajlija – Sloga 1934 2:1
Napredok (Radovo) – Plachkovica 1:2
Akademija Pandev – Babi 5:1
Belasica – Sasa 4:0
| MP | W | D | L | +/- | P | |||
| Plachkovica | 12 | 11 | 1 | 0 | 36:7 | 34 | play-off | |
| Akademija Pandev | 12 | 10 | 2 | 0 | 40:4 | 32 | ||
| Belasica | 12 | 8 | 2 | 2 | 35:8 | 26 | ||
| Ovche Pole | 12 | 7 | 3 | 2 | 21:13 | 24 | ||
| Bregalnica Golak | 12 | 6 | 3 | 3 | 17:10 | 21 | ||
| Rabotnik Djumajlija | 12 | 6 | 1 | 5 | 19:16 | 19 | ||
| Napredok (R) | 12 | 4 | 2 | 6 | 25:25 | 14 | ||
| Osogovo | 12 | 3 | 3 | 6 | 17:21 | 12 | ||
| Babi | 12 | 3 | 1 | 8 | 9:30 | 10 | ||
| Sloga 1934 | 12 | 1 | 3 | 8 | 16:33 | 6 | ||
| Sasa | 12 | 0 | 3 | 9 | 8:30 | 3 | relegation | |
| Karbinci | 12 | 1 | 0 | 11 | 8:54 | 3 | relegation |
South: (Round 13)
Pobeda (Valandovo) – Dojransko Ezero 5:0
Zorbas-Pobeda – Golemo Konjari 2:0
Tikvesh – 11 Oktomvri 3:0
Mladost (Udovo) – Partizan 0:0
Prevalec – Borec 2:1
Mlekar – Vardar (Negotino) 1:4
| MP | W | D | L | +/- | P | |||
| Vardar (N) | 13 | 13 | 0 | 0 | 43:6 | 39 | play-off | |
| Pobeda (V) | 13 | 11 | 0 | 2 | 41:11 | 33 | ||
| Tikvesh | 13 | 8 | 2 | 3 | 28:15 | 26 | ||
| Prevalec | 13 | 5 | 5 | 3 | 24:17 | 20 | ||
| 11 Oktomvri | 13 | 6 | 2 | 5 | 18:18 | 20 | ||
| Dojransko Ezero | 13 | 6 | 1 | 6 | 33:28 | 19 | ||
| Zorbas-Pobeda | 13 | 5 | 2 | 6 | 27:32 | 17 | ||
| Borec | 13 | 4 | 3 | 6 | 27:17 | 15 | ||
| Partizan | 13 | 4 | 3 | 6 | 18:31 | 15 | (relegation) | |
| Golemo Konjari | 13 | 3 | 0 | 10 | 16:42 | 9 | (relegation) | |
| Mladost (U) | 13 | 2 | 1 | 10 | 14:36 | 7 | relegation | |
| Mlekar | 13 | 1 | 1 | 11 | 7:44 | 4 | relegation |
South-West: (Round 13)
Novaci – Vlaznimi 3:0
Korabi – Mogila 1:0
Labunishta – Kravari 4:0
Liria (Grnchari) – Prespa 3:2
Karaorman – Veleshta 3:4
Poeshevo – Flamurtari (Radolishta) 2:2
| MP | W | D | L | +/- | P | |||
| Veleshta | 13 | 10 | 0 | 3 | 30:22 | 30 | play-off | |
| Mogila | 13 | 8 | 3 | 2 | 24:9 | 27 | ||
| Labunishta | 13 | 8 | 2 | 3 | 30:13 | 26 | ||
| Novaci | 13 | 7 | 4 | 2 | 23:10 | 25 | ||
| Flamurtari (R) | 13 | 6 | 2 | 5 | 24:14 | 20 | ||
| Prespa | 13 | 6 | 1 | 6 | 31:21 | 19 | ||
| Kravari | 13 | 5 | 2 | 6 | 17:23 | 17 | ||
| Vlaznimi | 13 | 4 | 4 | 5 | 24:18 | 16 | ||
| Korabi | 13 | 5 | 1 | 7 | 18:30 | 16 | ||
| Karaorman | 13 | 4 | 0 | 9 | 22:33 | 12 | (relegation) | |
| Liria (G) | 13 | 3 | 3 | 7 | 17:34 | 12 | relegation | |
| Poeshevo | 13 | 0 | 2 | 11 | 22:54 | 2 | relegation |
