| 9th February 2011, 17.30 CET | |||
| HT 0:0 | |||
| Goals: 75′ Matthew Andongcho Mbuta | |||
| Stadium: National Arena Philip II of Macedon in Skopje |
|||
| Attendance: 7.800 | |||
| MKD | CMR | ||
| 1. | Edin Nuredinoski (GK) |
1. | Guy Rolland N’Dy Assembé (GK) |
| 3. | Muhamed Demiri |
3. | Nicolas N’Koulou |
| 4. | Nikolche Noveski |
4. | Benoît Christian Angbwa |
| 5. | Igor Mitreski |
5. | Sébastien Bassong |
| 6. | Darko Tasevski |
6. | Henri Bedimo |
| 7. | Ivan Trichkovski | 7. | Landry N’Guémo |
| 8. | Veliche Shumulikoski | 9. | Samuel Eto’o Fils (C) |
| 10. | Goran Pandev (C) |
12. | Gaëtan Bong |
| 11. | Ilcho Naumoski | 15. | Pierre Achille Webó Kouamo |
| 17. | Aleksandar Todorovski |
17. | Stephane Mbia |
| 18. | Aleksandar Lazevski | 18. | Eyong Tarkang Enoh |
| Substitutes: | |||
| 2. | Vanche Shikov |
2. | Somen Tchoyi |
| 9. | Stevica Ristikj |
10. | Matthew Andongcho Mbuta |
| 12. | Martin Bogatinov (GK) |
11. | Sadjo Haman |
| 13. | Filip Despotovski |
13. | Eric Maxim Choupo-Moting |
| 14. | Vlade Lazarevski |
19. | Benjamin Moukandjo Bilé |
| 15. | Daniel Mojsov |
21. | Joel Matip |
| 16. | Borche Manevski |
22. | Charles-Hubert Itandje (GK) |
| Coaches: | |||
| Mirsad Jonuz |
Javier Clemente Lázaro |
||
| Officials: | |||
| Referee: Jovan Kaluđerović |
|||
| Assistants: Dragan Vujović, Daniel Dević |
|||
| Fourth official: Aleksandar Stavrev |
|||
The goal:
