Like never before we offer you to check out the first and second leagues of the four youth categories.
The Macedonian youth league sistem starts with the oldest category, which is the U19s. We did a review of the 4 categories that follow including the second level of each of them. Also, we present you the top 3 of the goalscoring list for each league.
This is how the tables look on half-season:
U19 Super League
MP | W | D | L | +/- | P | |||
Shkendija | 11 | 8 | 1 | 2 | 26:9 | 25 | ||
Akademija Pandev | 11 | 7 | 2 | 2 | 24:14 | 23 | ||
Vardar | 11 | 7 | 2 | 2 | 21:12 | 23 | ||
Rabotnichki | 11 | 6 | 3 | 2 | 22:12 | 21 | ||
Makedonija GjP | 11 | 5 | 4 | 2 | 9:8 | 19 | ||
Metalurg | 11 | 4 | 3 | 4 | 22:19 | 15 | ||
Renova | 11 | 3 | 4 | 4 | 9:13 | 13 | ||
Shkupi | 11 | 3 | 3 | 5 | 13:18 | 12 | ||
Pelister | 11 | 4 | 0 | 7 | 14:23 | 12 | ||
Milano | 11 | 3 | 2 | 6 | 12:14 | 11 | ||
Gorno Lisiche | 11 | 1 | 3 | 7 | 11:24 | 6 | relegation | |
Pobeda | 11 | 1 | 1 | 9 | 11:28 | 4 | relegation |
Goalscoring list
8: Andrej Kudijan (Rabotnichki), Aleksandar Mishov (Akademija Pandev)
7: Erdon Daci (Vardar), Darko Dodev (Metalurg), Daniel Milanovikj (Akademija Pandev), Besnik Shabani (Shkendija)
6: Jasir Bekjiri (Vardar)
U19 Second League
MP | W | D | L | +/- | P | |||
Gostivar | 11 | 6 | 3 | 2 | 30:16 | 21 | promotion | |
Ljubanci | 11 | 7 | 0 | 4 | 27:15 | 21 | promotion | |
Vlazrimi 77 | 11 | 7 | 0 | 4 | 28:18 | 21 | ||
Bregalnica | 11 | 5 | 3 | 3 | 22:11 | 18 | ||
Turnovo | 11 | 4 | 6 | 1 | 26:15 | 18 | ||
Sileks | 11 | 6 | 0 | 5 | 22:22 | 18 | ||
Skopje | 11 | 5 | 1 | 5 | 15:16 | 16 | ||
Teteks | 11 | 4 | 3 | 4 | 20:18 | 15 | ||
Kozhuf Miravci | 11 | 4 | 3 | 4 | 19:20 | 15 | ||
Akademija Postolov | 11 | 3 | 4 | 4 | 17:22 | 13 | ||
Mladost CD | 11 | 2 | 1 | 8 | 11:33 | 7 | ||
Saraj | 11 | 1 | 0 | 10 | 9:40 | 3 |
Goalscoring list
10: Darijo Trajkovski (Sileks)
9: Pane Arsov (Akademija Postolov), Blagoj Stefanov (Bregalnica)
7: Naum Blazhevski (Kozhuf Miravci), Marko Risteski (Ljubanci)
U18 Super League
MP | W | D | L | +/- | P | |||
Metalurg | 11 | 9 | 0 | 2 | 30:11 | 27 | ||
Rabotnichki | 11 | 7 | 3 | 1 | 20:4 | 24 | ||
Shkendija | 11 | 7 | 2 | 2 | 29:14 | 23 | ||
Vardar | 11 | 7 | 1 | 3 | 20:9 | 22 | ||
Milano | 11 | 6 | 3 | 2 | 16:6 | 21 | ||
Akademija Pandev | 11 | 6 | 2 | 3 | 18:6 | 20 | ||
Gorno Lisiche | 11 | 5 | 0 | 6 | 13:20 | 15 | ||
Shkupi | 11 | 3 | 3 | 5 | 13:18 | 12 | ||
Pelister | 11 | 4 | 0 | 7 | 12:24 | 12 | ||
Renova | 11 | 1 | 2 | 8 | 5:24 | 5 | ||
Pobeda | 11 | 1 | 1 | 9 | 10:24 | 4 | relegation | |
Makedonija GjP | 11 | 1 | 1 | 9 | 4:30 | 4 | relegation |
Goalscoring list
17: Bojan Kolevski (Metalurg)
8: Arbin Zejnulai (Shkendija)
7: Petar Kanzurov (Metalurg), Muharem Veljija (Shkendija)
U18 Second League
MP | W | D | L | +/- | P | |||
Mladost CD | 11 | 9 | 2 | 0 | 32:7 | 29 | promotion | |
Teteks | 11 | 8 | 1 | 2 | 42:20 | 25 | promotion | |
Bregalnica | 11 | 8 | 0 | 3 | 30:14 | 24 | ||
Saraj | 11 | 7 | 2 | 2 | 41:16 | 23 | ||
Akademija Postolov | 11 | 7 | 0 | 4 | 32:20 | 21 | ||
Gostivar | 11 | 5 | 0 | 6 | 23:24 | 15 | ||
Kozhuf Miravci | 11 | 4 | 2 | 5 | 16:19 | 14 | ||
Sileks | 11 | 4 | 1 | 6 | 18:23 | 13 | ||
Vlazrimi 77 | 11 | 3 | 1 | 7 | 14:24 | 10 | ||
Skopje | 11 | 3 | 1 | 7 | 20:37 | 10 | ||
Ljubanci | 11 | 2 | 1 | 8 | 11:33 | 7 | ||
Turnovo | 11 | 0 | 1 | 10 | 16:58 | 1 |
Goalscoring list
20: Kushtrim Tairi (Saraj)
15: Daniel Trpeski (Teteks)
9: Sait Bitikji (Skopje), Djenis Ibraimi (Gostivar)
U17 Super League
MP | W | D | L | +/- | P | |||
Shkupi | 11 | 8 | 2 | 1 | 22:3 | 26 | ||
Vardar | 11 | 8 | 1 | 2 | 19:5 | 25 | ||
Shkendija | 11 | 7 | 2 | 2 | 19:9 | 23 | ||
Pelister | 11 | 5 | 2 | 4 | 21:18 | 17 | ||
Metalurg | 11 | 4 | 4 | 3 | 18:15 | 16 | ||
Pobeda | 11 | 4 | 4 | 3 | 11:14 | 16 | ||
Milano | 11 | 4 | 3 | 4 | 14:17 | 15 | ||
Gorno Lisiche | 11 | 3 | 2 | 6 | 12:17 | 11 | ||
Rabotnichki | 11 | 2 | 4 | 5 | 15:18 | 10 | ||
Makedonija GjP | 11 | 2 | 3 | 6 | 12:20 | 9 | ||
Akademija Pandev | 11 | 1 | 4 | 6 | 6:21 | 7 | relegation | |
Renova | 11 | 1 | 3 | 7 | 9:21 | 6 | relegation |
Goalscoring list
8: Filip Boshkovski (Pelister)
7: Naser Doko (Gorno Lisiche), Musli Ljika (Shkupi), Aljbin Ramadani (Shkendija)
6: Visar Aljiji (Milano)
U17 Second League
MP | W | D | L | +/- | P | |||
Gostivar | 11 | 9 | 0 | 2 | 55:8 | 27 | promotion | |
Bregalnica | 11 | 8 | 3 | 0 | 32:4 | 27 | promotion | |
Akademija Postolov | 11 | 8 | 0 | 3 | 29:17 | 24 | ||
Skopje | 11 | 7 | 2 | 2 | 36:11 | 23 | ||
Teteks | 11 | 6 | 2 | 3 | 33:12 | 20 | ||
Mladost CD | 11 | 4 | 2 | 5 | 24:30 | 14 | ||
Kozhuf Miravci | 11 | 3 | 3 | 5 | 16:22 | 12 | ||
Vlazrimi 77 | 11 | 4 | 0 | 7 | 20:31 | 12 | ||
Saraj | 11 | 3 | 2 | 6 | 9:33 | 11 | ||
Sileks | 11 | 2 | 2 | 7 | 10:39 | 8 | ||
Ljubanci | 11 | 1 | 3 | 7 | 14:42 | 6 | ||
Turnovo | 11 | 1 | 1 | 9 | 11:40 | 4 |
Goalscoring list
14: Valtrin Kjaili (Gostivar)
11: Bejtulah Sheapi (Gostivar)
9: Sait Bitikji, Adam Brajanoski (Skopje)
U16 Super League
MP | W | D | L | +/- | P | |||
Vardar | 11 | 10 | 1 | 0 | 36:1 | 31 | ||
Shkendija | 11 | 9 | 0 | 2 | 50:13 | 27 | ||
Rabotnichki | 11 | 8 | 3 | 0 | 34:5 | 27 | ||
Shkupi | 11 | 7 | 0 | 4 | 18:12 | 21 | ||
Metalurg | 11 | 6 | 2 | 3 | 34:8 | 20 | ||
Renova | 11 | 5 | 0 | 6 | 12:23 | 15 | ||
Akademija Pandev | 11 | 4 | 2 | 5 | 20:10 | 14 | ||
Pobeda | 11 | 4 | 2 | 5 | 12:14 | 14 | ||
Milano | 11 | 3 | 0 | 8 | 10:26 | 9 | ||
Gorno Lisiche | 11 | 3 | 0 | 8 | 9:34 | 9 | ||
Pelister | 11 | 1 | 0 | 10 | 8:41 | 3 | relegation | |
Makedonija GjP | 11 | 1 | 0 | 10 | 5:61 | 3 | relegation |
Goalscoring list
14: Ibraim Arif (Vardar)
13: Fiton Ademi (Shkendija)
11: Ramin Alii (Shkendija)
U16 Second League
MP | W | D | L | +/- | P | |||
Mladost CD | 11 | 10 | 0 | 1 | 77:9 | 30 | promotion | |
Gostivar | 11 | 10 | 0 | 1 | 56:10 | 30 | promotion | |
Bregalnica | 11 | 9 | 0 | 2 | 47:12 | 27 | ||
Akademija Postolov | 11 | 8 | 1 | 2 | 29:12 | 25 | ||
Teteks | 11 | 5 | 2 | 4 | 37:16 | 17 | ||
Skopje | 11 | 3 | 3 | 5 | 16:26 | 12 | ||
Saraj | 11 | 3 | 3 | 5 | 24:36 | 12 | ||
Turnovo | 11 | 3 | 2 | 6 | 20:39 | 11 | ||
Sileks | 11 | 2 | 2 | 7 | 5:41 | 8 | ||
Kozhuf Miravci | 11 | 2 | 1 | 8 | 11:33 | 7 | ||
Ljubanci | 11 | 2 | 1 | 8 | 14:59 | 7 | ||
Vlazrimi 77 | 11 | 1 | 1 | 9 | 9:52 | 4 |
Goalscoring list
21: Marko Arsenov (Mladost)
16: Metodi Maksimov (Bregalnica)
11: Hristijan Pop-Doneski, David Gjurchinoski (Mladost)
10: Ivan Nikolov (Bregalnica)