26th March 2013, 20.45 CET | |||
![]() ![]() |
|||
HT 0:0 | |||
Goals: 60′ Eden Hazard | |||
Stadium: King Baudouin in Brussels ![]() |
|||
Attendance: 43.500 | |||
BEL | MKD | ||
1. | Thibaut Courtois (GK) | 1. | Tome Pachovski (GK) |
2. | Toby Alderweireld | 3. | Daniel Georgievski |
3. | Thomas Vermaelen | 4. | Nikolche Noveski |
4. | Vincent Kompany (C) | 6. | Vanche Shikov |
5. | Jan Vertonghen | 7. | Ivan Trichkovski ![]() |
6. | Axel Witsel | 10. | Goran Pandev (C) |
7. | Kevin De Bruyne | 13. | Stefan Ristovski ![]() |
8. | Moussa Dembélé ![]() |
16. | Nikola Gligorov |
9. | Christian Benteke | 19. | Agim Ibraimi |
10. | Eden Hazard ![]() |
21. | Mirko Ivanovski |
14. | Dries Mertens ![]() |
22. | Darko Tasevski ![]() |
Substitutes: | |||
11. | Kevin Mirallas ![]() ![]() |
2. | Aleksandar Todorovski ![]() |
12. | Simon Mignolet (GK) | 8. | Dejan Blazhevski |
13. | Laurent Ciman | 9. | Adis Jahovikj |
15. | Daniel Van Buyten | 11. | Ferhan Hasani ![]() ![]() |
16. | Nacer Chadli ![]() |
12. | Martin Bogatinov (GK) |
17. | Marouane Fellaini ![]() |
14. | Aleksandar Trajkovski ![]() |
18. | Steven Defour | 15. | Daniel Mojsov |
19. | Jelle Vossen | 18. | Aleksandar Lazevski |
20. | Romelu Lukaku | 20. | Ostoja Stjepanovikj |
21. | Jean-François Gillet (GK) | 23. | Kristijan Naumovski (GK) |
22. | Timmy Simons | / | |
23. | Sébastien Pocognoli | / | |
Coaches: | |||
Marc Wilmots ![]() |
Chedomir Janevski ![]() |
||
Officials: | |||
Referee: Olegário Manuel Bártolo Faustino Benquerença ![]() |
|||
Assistants: João Francisco Lopes Ferreira, Venâncio Manuel Raposo Batista Tomé ![]() |
|||
Fourth official: Hugo Filipe Ferreira de Campos Moreira Miguel ![]() |
Extended highlights (no commentary):
Highlights (in Macedonian):