Region 4 2026/27
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pobeda (2010) | 18 | 6 | 6 | 0 | 0 | 41 | 1 | 40 |
| 2 | Prevalec | 12 | 6 | 4 | 0 | 2 | 13 | 14 | -1 |
| 3 | Venec | 11 | 6 | 3 | 2 | 1 | 16 | 7 | 9 |
| 4 | Borec | 11 | 6 | 3 | 2 | 1 | 14 | 6 | 8 |
| 5 | Rosoman 83 | 11 | 6 | 3 | 2 | 1 | 12 | 8 | 4 |
| 6 | Golemo Konjari | 10 | 6 | 3 | 1 | 2 | 12 | 13 | -1 |
| 7 | Pobeda (Pе) | 10 | 6 | 3 | 1 | 2 | 10 | 17 | -7 |
| 8 | Bashkimi (GJ) | 8 | 6 | 2 | 2 | 2 | 10 | 8 | 2 |
| 9 | Pitu Guli | 7 | 6 | 2 | 1 | 3 | 12 | 10 | 2 |
| 10 | Buchin | 7 | 6 | 2 | 1 | 3 | 13 | 19 | -6 |
| 11 | Vardar (N) | 5 | 6 | 1 | 2 | 3 | 11 | 17 | -6 |
| 12 | Ultras | 4 | 6 | 1 | 1 | 4 | 14 | 19 | -5 |
| 13 | Vlaznimi Junior | 3 | 6 | 0 | 3 | 3 | 13 | 25 | -12 |
| 14 | Mlekar | 0 | 6 | 0 | 0 | 6 | 2 | 29 | -27 |














