4.MFL Bitola A1 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kroschu | 46 | 18 | 15 | 1 | 2 | 51 | 16 | 35 |
| 2 | Bair Sport | 36 | 18 | 11 | 3 | 4 | 44 | 20 | 24 |
| 3 | Pelagonija Bel Kamen | 25 | 18 | 7 | 4 | 7 | 36 | 35 | 1 |
| 4 | Jeni Maale | 24 | 18 | 5 | 9 | 4 | 22 | 25 | -3 |
| 5 | Pobeda (I) | 22 | 18 | 6 | 4 | 8 | 30 | 43 | -13 |
| 6 | Poeshevo | 21 | 18 | 5 | 6 | 7 | 33 | 38 | -5 |
| 7 | Crna Reka | 13 | 18 | 3 | 4 | 11 | 27 | 46 | -19 |
| 8 | Trnovci | 13 | 18 | 4 | 1 | 13 | 20 | 40 | -20 |








