4.MFL Bitola A1 2024/25
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pobeda (I) | 44 | 21 | 13 | 5 | 3 | 54 | 27 | 27 |
| 2 | KroSchu | 42 | 21 | 13 | 3 | 5 | 47 | 25 | 22 |
| 3 | Bair Krkardash | 36 | 21 | 10 | 6 | 5 | 34 | 26 | 8 |
| 4 | Jeni Maale | 25 | 21 | 6 | 7 | 8 | 34 | 33 | 1 |
| 5 | Poeshevo | 23 | 21 | 6 | 5 | 10 | 38 | 40 | -2 |
| 6 | Pelagonija Bel Kamen | 21 | 21 | 7 | 3 | 11 | 32 | 38 | -6 |
| 7 | Crna Reka | 21 | 21 | 6 | 3 | 12 | 30 | 46 | -16 |
| 8 | Partizan (D) | 20 | 21 | 6 | 2 | 13 | 29 | 63 | -34 |








