Squad:

September 2018
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Vardar 75 | - | |||
| Shishevo | - | |||
| Vidri | - | |||
| Shishevo | 0 - 3 (awarded) | |||
| Tekstilec | 4 - 1 | |||
| Shishevo | 1 - 2 | |||
| Slavija | 0 - 2 | |||
| Shishevo | 0 - 0 | |||
| Shishevo | 4 - 4 | |||
| Shishevo | 2 - 2 | |||
| Shishevo | 2 - 5 | |||
| Shishevo | 0 - 2 | |||
| Shishevo | 5 - 1 | |||
| Shishevo | 2 - 7 | |||
| Shishevo | 3 - 5 | |||
| Besa Saraj | 3 - 0 (awarded) | |||
| Rashtak | 3 - 0 (awarded) | |||
| Shishevo | 1 - 2 | |||
| Napredok 65 | 1 - 3 | |||
| Shishevo | 0 - 6 | |||
| Bratstvo (Lj) | 3 - 0 | |||
| Shishevo | 6 - 1 | |||
| Shishevo | 1 - 5 | |||
| Volkovo | 3 - 1 | |||
| Shishevo | 2 - 7 | |||
| Olimpik (S) | 1 - 0 | |||
| Shishevo | 3 - 4 | |||
| Përparimi (N) | 3 - 0 (awarded) | |||
| Shishevo | 1 - 2 |

