3.MFL East 2011/12
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bregalnica (D) | 68 | 27 | 22 | 2 | 3 | 85 | 26 | 59 |
| 2 | Babi | 66 | 27 | 21 | 3 | 3 | 85 | 28 | 57 |
| 3 | Detonit Plachkovica | 62 | 27 | 20 | 2 | 5 | 70 | 27 | 43 |
| 4 | Vasilevo | 51 | 27 | 16 | 3 | 8 | 45 | 35 | 10 |
| 5 | Cheshinovo | 48 | 27 | 15 | 3 | 9 | 62 | 43 | 19 |
| 6 | Tiverija | 46 | 27 | 14 | 4 | 9 | 63 | 46 | 17 |
| 7 | Rudar | 42 | 27 | 12 | 6 | 9 | 63 | 47 | 16 |
| 8 | Sasa | 36 | 27 | 11 | 3 | 13 | 39 | 39 | 0 |
| 9 | Astibo | 31 | 27 | 11 | 1 | 15 | 39 | 59 | -20 |
| 10 | Tri Cheshmi | 29 | 27 | 10 | 2 | 15 | 45 | 59 | -14 |
| 11 | Rabotnik Djumajlija | 26 | 27 | 8 | 5 | 14 | 33 | 51 | -18 |
| 12 | Malesh | 20 | 27 | 6 | 2 | 19 | 42 | 80 | -38 |
| 13 | Svetlost (Z) | 13 | 27 | 5 | 1 | 21 | 31 | 87 | -56 |
| 14 | Karbinci | 8 | 27 | 3 | 2 | 22 | 38 | 82 | -44 |
| 15 | Mladost-Toshev | 7 | 14 | 2 | 1 | 11 | 19 | 50 | -31 |















