3.MFL Southwest 2018/19
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohrid Lychnidos | 58 | 25 | 18 | 4 | 3 | 78 | 23 | 55 |
| 2 | Vllaznimi | 43 | 25 | 13 | 4 | 8 | 38 | 28 | 10 |
| 3 | Crno Buki ZL | 39 | 25 | 12 | 3 | 10 | 41 | 31 | 10 |
| 4 | Lirija (G) | 39 | 25 | 12 | 3 | 10 | 48 | 43 | 5 |
| 5 | Novaci | 37 | 25 | 12 | 1 | 12 | 50 | 40 | 10 |
| 6 | Karaorman | 36 | 25 | 11 | 3 | 11 | 56 | 46 | 10 |
| 7 | Veleshta | 35 | 25 | 11 | 2 | 12 | 49 | 57 | -8 |
| 8 | Sateska | 35 | 25 | 11 | 2 | 12 | 42 | 53 | -11 |
| 9 | Kravari | 34 | 25 | 10 | 4 | 11 | 49 | 56 | -7 |
| 10 | Flamurtari (R) | 33 | 25 | 10 | 3 | 12 | 34 | 43 | -9 |
| 11 | Lakocherej | 32 | 25 | 10 | 2 | 13 | 38 | 63 | -25 |
| 12 | Prespa | 31 | 25 | 8 | 7 | 10 | 40 | 41 | -1 |
| 13 | Liria (Z) | 18 | 13 | 6 | 0 | 7 | 25 | 30 | -5 |
| 14 | Oktisi | 18 | 25 | 6 | 0 | 19 | 38 | 72 | -34 |














