Easy wins for the first three teams, while Karaorman celebrated their only second seasonal win.
Korabi – Fljamurtari Radolishta 4:2
Veleshta – Vlaznimi 1:0
Liria Zagrachani – Prespa 0:2
Kravari – Novaci 3:0
Vulkan – Mogila 1:1
Karaorman – Labunishta 2:1
MP | W | D | L | +/- | P | |||
Prespa | 7 | 6 | 0 | 1 | 13:6 | 18 | play-off | |
Korabi | 7 | 5 | 0 | 2 | 16:7 | 15 | ||
Kravari | 7 | 5 | 0 | 2 | 11:5 | 15 | ||
Veleshta | 7 | 4 | 2 | 1 | 11:4 | 14 | ||
Labunishta | 7 | 4 | 0 | 3 | 11:11 | 12 | ||
Mogila | 7 | 3 | 2 | 2 | 11:10 | 11 | ||
Vlaznimi | 7 | 3 | 0 | 4 | 11:12 | 9 | ||
Vulkan | 7 | 2 | 1 | 4 | 7:12 | 7 | ||
Karaorman | 7 | 2 | 1 | 4 | 7:13 | 7 | ||
Novaci | 7 | 2 | 0 | 5 | 12:14 | 6 | ||
Fljamurtari Radolishta | 7 | 2 | 0 | 5 | 15:19 | 6 | relegation | |
Liria Zagrachani | 7 | 1 | 0 | 6 | 9:20 | 3 | relegation | |
Round 8 is scheduled for 12 October at 15.00 CET:
Novaci vs. Vulkan (11th)
Fljamurtari Radolishta vs. Labunishta
Mogila vs. Karaorman
Prespa vs. Kravari
Vlaznimi vs. Liria Zagrachani
Korabi vs. Veleshta