Season end in the South-West with many goals scored in the last round. Prespa was close to end the season with 100 goals scored.
Poeshevo – Rabotnik 5:5
Vardino – Mladost Carev Dvor 0:3
Strela Sport – Mogila 1:1
Vranishta – Karaorman 0:3
Veleshta – Vlaznimi 2:3
Labunishta – Liria Zagrachani 5:1
Korabi – Vulkan 5:1
Kravari – Prespa 3:7
MP | W | D | L | +/- | P | |||
Mladost Carev Dvor | 30 | 23 | 4 | 3 | 88:25 | 73 | play-off | |
Prespa | 30 | 20 | 5 | 5 | 97:38 | 65 | ||
Vulkan | 30 | 19 | 3 | 8 | 77:44 | 60 | ||
Karaorman | 30 | 17 | 2 | 11 | 84:45 | 53 | ||
Veleshta | 30 | 17 | 1 | 12 | 66:55 | 52 | ||
Korabi | 30 | 17 | 0 | 13 | 73:59 | 51 | ||
Vlaznimi | 30 | 15 | 4 | 11 | 64:40 | 49 | ||
Liria Zagrachani | 30 | 15 | 3 | 12 | 57:44 | 48 | ||
Labunishta | 30 | 15 | 1 | 14 | 64:47 | 46 | ||
Kravari | 30 | 14 | 1 | 15 | 57:83 | 43 | (relegation) | * |
Poeshevo | 30 | 11 | 4 | 15 | 49:78 | 37 | relegated | |
Mogila | 30 | 10 | 4 | 16 | 43:64 | 34 | relegated | |
Vranishta | 30 | 10 | 3 | 17 | 50:59 | 33 | relegated | |
Vardino | 30 | 8 | 1 | 21 | 30:67 | 25 | relegated | |
Rabotnik | 30 | 5 | 3 | 22 | 42:96 | 18 | relegated | |
Strela Sport | 30 | 3 | 3 | 24 | 24:121 | 12 | relegated | |
The teams of Strela Sport, Rabotnik, Vardino, Vranishta, Mogila and Poeshevo got relegated and next season will play in the Fourth Leagues.
Prespa, Vulkan, Karaorman, Veleshta, Korabi, Vlaznimi, Liria Zagrachani and Labunishta will feature in the South-West next season as well. Novaci, who got relegated from the Second League, will also participate here next season.
Mladost Carev Dvor will enter the play-offs for filling the Second League. Depending on their play-off outcome, Kravari may or may not get relegated.
The rest two spots for next season will be taken by teams from the Fourth Leagues affiliated with the South-West.