Third win for Pobeda Junior and Prevalec as 11 Oktomvri got beaten by Crvena Dzvezda.
Dojransko Ezero – Varosh 3:3
Crvena Dzvezda – 11 Oktomvri 5:2
Prevalec – Partizan 1:0
Babuna – Borec 2:2
Vardar Negotino – Golemo Konjari 4:0
Pobeda Junior – Mlekar 5:0
| MP | W | D | L | +/- | P | |||
| Pobeda Junior | 3 | 3 | 0 | 0 | 13:1 | 9 | play-off | |
| Prevalec | 3 | 3 | 0 | 0 | 9:1 | 9 | ||
| Crvena Dzvezda | 3 | 2 | 1 | 0 | 9:3 | 7 | ||
| Vardar Negotino | 3 | 2 | 0 | 1 | 9:4 | 6 | ||
| 11 Oktomvri | 3 | 2 | 0 | 1 | 10:8 | 6 | ||
| Partizan | 3 | 1 | 1 | 1 | 7:3 | 4 | ||
| Babuna | 3 | 1 | 1 | 1 | 7:5 | 4 | ||
| Golemo Konjari | 3 | 1 | 0 | 2 | 2:11 | 3 | ||
| Borec | 3 | 0 | 1 | 2 | 3:7 | 1 | ||
| Dojransko Ezero | 3 | 0 | 1 | 2 | 6:13 | 1 | ||
| Varosh | 3 | 0 | 1 | 2 | 4:11 | 1 | relegation | |
| Mlekar | 3 | 0 | 0 | 3 | 1:13 | 0 | relegation | |
Round 4 is scheduled for 21 September at 16.00 CET:
Varosh vs. Mlekar
Golemo Konjari vs. Pobeda Junior
Borec vs. Vardar Negotino
Partizan vs. Babuna
11 Oktomvri vs. Prevalec
Dojransko Ezero vs. Crvena Dzvezda
