20th May 2023, 17.00 CET | |||
MAKEDONIJA GjP 1:1 STRUGA (2:0 p.s.o.) |
|||
HT 1:0 / FT 1:1 / AET 1:1 | |||
Goals: 27′ (pen) Filip Mishevski – 77′ Fatjon Jusufi | |||
Stadium: Petar Miloshevski in Skopje | |||
Attendance: | |||
MGP | STR | ||
1. | Hristijan Stevkovski (GK) | 6. | Medjit Neziri |
4. | Filip Mishevski (C) | 9. | Besart Ibraimi 37′ 74′ |
5. | Bojan Ilievski 117′ | 10. | Besmir Bojku |
8. | Gjorgi Stoilov 51′ 106′ | 11. | Bunjamin Shabani (C) |
10. | Arbi Vosha 75′ | 16. | Besart Krivanjeva |
11. | Stefan Lazarevikj 53′ 116′ | 22. | Zija Merdjani |
15. | Dragan Stojkov 32′ 35′ | 24. | Edis Malikji 46′ |
17. | Jovan Popzlatanov 86′ | 25. | Suhejlj Muharem 46′ |
18. | Samir Fazli | 55. | Sava Radić 90’+1 |
29. | Andrey Yago da Silva Mesquita Almeida | 77. | Valentin Kochoski 27′ 66′ |
32. | Kristijan Stojkoski 75′ | 99. | Vedran Kjosevski (GK) |
Substitutes: | |||
3. | Maksim Slavkov | 1. | Kristijan Kitanovski (GK) |
6. | Esmin Lichina 75′ 80′ | 7. | Abdulhadi Jahja |
7. | Matheus da Silva Lemos 75′ | 8. | Flamur Tairi 66′ |
9. | Emir Skenderi 106′ | 12. | Raif Miserloski (GK) |
14. | Abdul Khalid Basit | 14. | Marjan Radeski 46′ |
20. | Altin Aliji | 15. | Fatjon Jusufi 46′ |
22. | Darko Sekovski | 23. | Arbri Pengu |
23. | Filip Aleksovski 86′ | 28. | Effiong Hogan Ukpa 74′ |
24. | Adama Samake 35′ | 29. | Hristijan Maleski |
25. | Stefan Tasev (GK) | 30. | Miklovan Pere |
33. | Hristijan Pecov 116′ | 31. | Jusuf Kaba |
Coaches: | |||
Goran Simov | Shpëtim Duro | ||
Officials: | |||
Referee: Igor Stojchevski (Skopje ) | |||
Assistants: Daniel Vasilevski & Branko Putilin (Skopje ) |
|||
Fourth official: Krumislav Gjorgiev (Shtip ) |
The penalty shoot-out:
Makedonija GjP |
4 | 3 |
Struga |
Filip Mishevski | X | X | Flamur Tairi |
Esmin Lichina | O | X | Marjan Radeski |
Filip Aleksovski | X | X | Medjit Neziri |
Emir Skenderi | O | X | Bunjamin Shabani |
Pingback: Macedonian Football | Makedonija GjP wins 2023 Macedonian Cup