Check out how the Macedonian teams performed in the top two youth leagues in each of the four categories.
The Macedonian youth league system starts with the oldest category, which is the U19s. We did a review of the 4 categories that follow including the second level of each of them. Also, we present you the top 3 of the goalscoring list for each league.
This is how the final standings look:
U19 Super League
MP | W | D | L | +/- | P | |||
Vardar | 22 | 16 | 3 | 3 | 48:20 | 51 | champions | |
Akademija Pandev | 22 | 16 | 2 | 4 | 62:23 | 50 | ||
Shkendija | 22 | 15 | 2 | 5 | 53:22 | 47 | ||
Rabotnichki | 22 | 13 | 5 | 4 | 50:21 | 44 | ||
Renova | 22 | 10 | 4 | 8 | 27:26 | 34 | ||
Milano | 22 | 8 | 5 | 9 | 28:27 | 29 | ||
Makedonija GjP | 22 | 8 | 5 | 9 | 23:30 | 29 | ||
Shkupi | 22 | 7 | 4 | 11 | 30:45 | 25 | ||
Pelister | 22 | 6 | 2 | 14 | 27:48 | 20 | ||
Metalurg | 22 | 5 | 3 | 14 | 30:52 | 18 | ||
Gorno Lisiche | 22 | 4 | 5 | 13 | 27:52 | 17 | relegated | |
Pobeda | 22 | 3 | 2 | 17 | 22:61 | 11 | relegated |
Goalscoring list
18: Andrej Kudijan (Rabotnichki)
17: Aleksandar Mishov (Akademija Pandev)
14: Shefit Shefiti (Shkendija)
U19 Second League
MP | W | D | L | +/- | P | |||
Bregalnica | 22 | 16 | 3 | 3 | 63:15 | 51 | promoted | |
Gostivar | 22 | 13 | 6 | 3 | 60:36 | 45 | promoted | |
Vlazrimi 77 | 22 | 13 | 1 | 8 | 55:39 | 40 | ||
Ljubanci | 22 | 12 | 2 | 8 | 50:30 | 38 | ||
Teteks | 22 | 10 | 5 | 7 | 53:34 | 35 | ||
Turnovo | 22 | 7 | 9 | 6 | 44:39 | 30 | ||
Sileks | 22 | 9 | 2 | 11 | 33:47 | 29 | ||
Kozhuf Miravci | 22 | 8 | 4 | 10 | 42:43 | 28 | ||
Akademija Postolov | 22 | 8 | 4 | 10 | 33:45 | 28 | ||
Mladost | 22 | 8 | 1 | 13 | 38:49 | 25 | ||
Skopje | 22 | 6 | 1 | 15 | 25:46 | 19 | ||
Saraj | 22 | 3 | 0 | 19 | 20:93 | 9 |
Goalscoring list
19: Boban Georgiev (Bregalnica)
16: Naum Blazhevski (Kozhuf Miravci)
13: Emir Aziri (Teteks)
U18 Super League
MP | W | D | L | +/- | P | |||
Shkendija | 22 | 17 | 2 | 3 | 62:21 | 53 | champions | |
Metalurg | 22 | 15 | 1 | 6 | 52:23 | 46 | ||
Vardar | 22 | 14 | 3 | 5 | 39:17 | 45 | ||
Rabotnichki | 22 | 13 | 4 | 5 | 48:19 | 43 | ||
Milano | 22 | 13 | 3 | 6 | 29:15 | 42 | ||
Akademija Pandev | 22 | 9 | 2 | 9 | 35:23 | 31 | ||
Pelister | 22 | 9 | 2 | 11 | 28:37 | 29 | ||
Gorno Lisiche | 22 | 7 | 4 | 13 | 24:47 | 23 | ||
Shkupi | 22 | 6 | 3 | 12 | 26:42 | 22 | ||
Renova | 22 | 6 | 3 | 13 | 21:43 | 21 | ||
Pobeda | 22 | 5 | 4 | 13 | 24:43 | 19 | relegated | |
Makedonija GjP | 22 | 1 | 2 | 19 | 9:67 | 5 | relegated |
Goalscoring list
23: Bojan Kolevski (Metalurg)
16: Mario Stankovski (Rabotnichki)
15: Muharem Veljija (Shkendija)
U18 Second League
MP | W | D | L | +/- | P | |||
Teteks | 22 | 17 | 2 | 3 | 84:35 | 53 | promoted | |
Mladost | 22 | 16 | 2 | 4 | 59:27 | 50 | promoted | |
Bregalnica | 22 | 16 | 0 | 6 | 66:31 | 48 | ||
Saraj | 22 | 14 | 3 | 5 | 87:31 | 45 | ||
Akademija Postolov | 22 | 12 | 1 | 9 | 52:41 | 37 | ||
Gostivar | 22 | 10 | 1 | 11 | 47:40 | 31 | ||
Vlazrimi 77 | 22 | 8 | 4 | 10 | 39:50 | 28 | ||
Kozhuf Miravci | 22 | 7 | 5 | 10 | 32:38 | 26 | ||
Ljubanci | 22 | 6 | 2 | 14 | 22:52 | 20 | ||
Sileks | 22 | 5 | 2 | 15 | 26:57 | 17 | ||
Skopje | 22 | 5 | 2 | 15 | 33:75 | 17 | ||
Turnovo | 22 | 3 | 2 | 17 | 30:100 | 11 |
Goalscoring list
39: Kushtrim Tairi (Saraj)
29: Daniel Trpeski (Teteks)
22: Djenis Ibraimi (Gostivar)
U17 Super League
MP | W | D | L | +/- | P | |||
Vardar | 22 | 17 | 2 | 3 | 62:12 | 53 | champions | |
Shkupi | 22 | 16 | 4 | 2 | 40:7 | 52 | ||
Shkendija | 22 | 14 | 2 | 6 | 45:19 | 44 | ||
Pelister | 22 | 11 | 3 | 8 | 48:33 | 36 | ||
Pobeda | 22 | 10 | 5 | 7 | 24:30 | 35 | ||
Milano | 22 | 10 | 4 | 8 | 29:31 | 34 | ||
Metalurg | 22 | 8 | 5 | 9 | 29:32 | 29 | ||
Rabotnichki | 22 | 7 | 5 | 10 | 26:28 | 26 | ||
Akademija Pandev | 22 | 5 | 5 | 12 | 21:35 | 20 | ||
Makedonija GjP | 22 | 5 | 4 | 13 | 30:47 | 19 | ||
Renova | 22 | 4 | 3 | 15 | 20:56 | 15 | relegated | |
Gorno Lisiche | 22 | 3 | 2 | 17 | 13:57 | 11 | relegated |
Goalscoring list
18: Aljbin Ramadani (Shkendija)
15: Marko Gjorgjievski (Vardar)
14: Filip Boshkovski (Pelister)
U17 Second League
MP | W | D | L | +/- | P | |||
Gostivar | 22 | 18 | 0 | 4 | 91:19 | 54 | promoted | |
Bregalnica | 22 | 16 | 4 | 2 | 65:21 | 52 | promoted | |
Teteks | 22 | 13 | 5 | 4 | 56:23 | 44 | ||
Akademija Postolov | 22 | 14 | 0 | 8 | 64:34 | 42 | ||
Skopje | 22 | 11 | 3 | 8 | 59:31 | 36 | ||
Mladost | 22 | 11 | 2 | 9 | 55:50 | 35 | ||
Kozhuf Miravci | 22 | 10 | 3 | 9 | 44:33 | 33 | ||
Saraj | 22 | 7 | 2 | 13 | 25:54 | 23 | ||
Sileks | 22 | 6 | 2 | 14 | 28:73 | 20 | ||
Vlazrimi 77 | 22 | 6 | 1 | 15 | 30:60 | 19 | ||
Turnovo | 22 | 4 | 2 | 16 | 25:77 | 14 | ||
Ljubanci | 22 | 2 | 4 | 16 | 20:87 | 10 |
Goalscoring list
25: Bejtulah Sheapi (Gostivar)
21: Slavche Krstevski (Akademija Postolov)
19: Valtrin Kjaili (Gostivar)
U16 Super League
MP | W | D | L | +/- | P | |||
Rabotnichki | 22 | 18 | 4 | 0 | 83:9 | 58 | champions | |
Vardar | 22 | 18 | 3 | 1 | 69:8 | 57 | ||
Shkendija | 22 | 18 | 0 | 4 | 93:24 | 54 | ||
Metalurg | 22 | 11 | 2 | 9 | 75:29 | 35 | ||
Akademija Pandev | 22 | 9 | 5 | 8 | 40:18 | 32 | ||
Shkupi | 22 | 10 | 2 | 10 | 31:24 | 32 | ||
Pobeda | 22 | 8 | 5 | 9 | 30:35 | 29 | ||
Renova | 22 | 9 | 1 | 12 | 25:44 | 28 | ||
Gorno Lisiche | 22 | 6 | 2 | 14 | 23:86 | 20 | ||
Pelister | 22 | 6 | 1 | 15 | 18:61 | 19 | ||
Milano | 22 | 3 | 2 | 17 | 19:68 | 11 | relegated | |
Makedonija GjP | 22 | 2 | 1 | 19 | 17:117 | 7 | relegated |
Goalscoring list
21: David Toshevski (Rabotnichki), Ibraim Arif (Vardar)
19: Ramin Alii (Shkendija)
17: Abdulvahit Ajdini, Fiton Ademi (Shkendija)
U16 Second League
MP | W | D | L | +/- | P | |||
Gostivar | 22 | 21 | 0 | 1 | 132:18 | 63 | promoted | |
Mladost | 22 | 20 | 0 | 2 | 122:19 | 60 | promoted | |
Bregalnica | 22 | 18 | 0 | 4 | 85:30 | 54 | ||
Akademija Postolov | 22 | 14 | 1 | 7 | 55:39 | 43 | ||
Teteks | 22 | 12 | 3 | 7 | 82:31 | 39 | ||
Sileks | 22 | 8 | 2 | 12 | 28:71 | 26 | ||
Turnovo | 22 | 7 | 3 | 12 | 36:71 | 24 | ||
Skopje | 22 | 6 | 3 | 13 | 37:59 | 21 | ||
Saraj | 22 | 4 | 5 | 13 | 35:69 | 17 | ||
Kozhuf Miravci | 22 | 4 | 2 | 16 | 19:65 | 14 | ||
Ljubanci | 22 | 4 | 1 | 17 | 33:112 | 13 | ||
Vlazrimi 77 | 22 | 3 | 2 | 17 | 14:94 | 11 |
Goalscoring list
31: Ediz Spahiu (Gostivar)
25: Marko Arsenov (Mladost), Metodi Maksimov (Bregalnica)
19: Agon Elmazi (Gostivar)