9th November 1996, 13.30 CET | |||
LIECHTENSTEIN 1:11 MACEDONIA | |||
HT 0:6 | |||
Goals: 78′ Franz Schädler – 8′, 12′, 60′ Dejvi Glavevski, 23′ Gjorgji Hristov, 30′, 43′ Mitko Stojkovski, 45′, 49′ Toni Micevski, 53′, 87′ (pen) Sasha Ciric, 90′ Vancho Micevski | |||
Stadium: Sportpark Eschen-Mauren in Eschen | |||
Attendance: 2.700 | |||
LIE | MKD | ||
1. | Martin Heeb (GK) | 1. | Dancho Celeski (GK) |
2. | Jürgen Ospelt | 2. | Goce Sedloski |
3. | Daniel Telser | 3. | Mitko Stojkovski 64′ |
4. | Roland Hilti 48′ | 4. | Ljupcho Markovski |
5. | Thomas Hanselmann 86′ | 5. | Igor Sasha Nikolovski |
6. | Ralf Oehri | 6. | Srgjan Zaharievski |
7. | Alexander Quaderer 74′ | 7. | Vlatko Goshev |
8. | Harald Zech | 8. | Toni Micevski (C) 77′ |
9. | Franz Schädler | 9. | Gjorgji Hristov |
10. | Daniel Hasler | 10. | Sasha Ciric |
11. | Stefan Hassler 53′ | 11. | Dejvi Glavevski 69′ |
Substitutes: | |||
12. | Martin Oehry (GK) | 12. | Antonio Filevski (GK) |
13. | Martin Stocklasa | 13. | Risto Milosavov |
14. | Patrik Marxer 74′ | 14. | Sasho Miloshevski 64′ |
15. | Alexander Schädler | 15. | Husein Beganovikj |
16. | Philipp Beck | 16. | Artim Shakjiri |
17. | Herbert Bicker 48′ | 17. | Vancho Micevski 69′ |
18. | Martin Telser 53′ | 18. | Toni Naumoski 77′ |
Coaches: | |||
Dietrich Weise | Gjokica “Gjoko” Hadjievski | ||
Officials: | |||
Referee: Haim Lipkoviz |
|||
Assistants: Oren Fabian, Nimrod Bashusha | |||
Fourth official: Dani Koren |
NOTE: This is the all-time record win for Macedonia.
Highlights: