2.MFL 2014/15
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Shkupi | 53 | 27 | 16 | 5 | 6 | 44 | 19 | 25 |
2 | Mladost (CD) | 47 | 27 | 14 | 5 | 8 | 40 | 27 | 13 |
3 | Gostivar | 44 | 27 | 12 | 8 | 7 | 31 | 27 | 4 |
4 | Makedonija GjP | 41 | 27 | 11 | 8 | 8 | 29 | 18 | 11 |
5 | Skopje | 39 | 27 | 10 | 9 | 8 | 27 | 19 | 8 |
6 | Vlazrimi 77 | 39 | 27 | 10 | 9 | 8 | 31 | 24 | 7 |
7 | Kozhuf (M) | 38 | 27 | 9 | 11 | 7 | 28 | 20 | 8 |
8 | Euromilk | 35 | 27 | 10 | 5 | 12 | 29 | 38 | -9 |
9 | Drita 94 | 27 | 27 | 8 | 3 | 16 | 26 | 38 | -12 |
10 | Napredok | 9 | 27 | 2 | 3 | 22 | 23 | 78 | -55 |
Promotion | 1.MFL
Play-off |
Play-out |
Relegation | 3.MFL