4.MFL Veles 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Forca Nova | 28 | 12 | 9 | 1 | 2 | 39 | 15 | 24 |
| 2 | Mladost (V) | 27 | 12 | 9 | 0 | 3 | 38 | 23 | 15 |
| 3 | Vranovci | 23 | 12 | 7 | 2 | 3 | 26 | 17 | 9 |
| 4 | Lokomotiva (G) | 21 | 12 | 7 | 0 | 5 | 25 | 23 | 2 |
| 5 | Sogle | 11 | 12 | 3 | 2 | 7 | 15 | 30 | -15 |
| 6 | Gorski | 7 | 12 | 2 | 1 | 9 | 19 | 34 | -15 |
| 7 | Rashtani | 5 | 12 | 1 | 2 | 9 | 11 | 31 | -20 |







