4.MFL Struga 2020/21
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 7 | 6 | 0 | 1 | 23 | 7 | 16 |
2 | ![]() | 18 | 6 | 6 | 0 | 0 | 20 | 6 | 14 |
3 | ![]() | 12 | 6 | 4 | 0 | 2 | 17 | 8 | 9 |
4 | ![]() | 9 | 6 | 3 | 0 | 3 | 9 | 8 | 1 |
5 | ![]() | 9 | 6 | 3 | 0 | 3 | 9 | 14 | -5 |
6 | ![]() | 6 | 6 | 2 | 0 | 4 | 8 | 12 | -4 |
7 | ![]() | 4 | 6 | 1 | 1 | 4 | 6 | 10 | -4 |
8 | ![]() | 4 | 6 | 1 | 1 | 4 | 7 | 13 | -6 |
9 | ![]() | 3 | 7 | 1 | 0 | 6 | 6 | 27 | -21 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-off |
Quit | before playing enough matches to stay on table