4.MFL Skopje 2023/24
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | New Stars | 30 | 10 | 10 | 0 | 0 | 33 | 7 | 26 |
2 | Lepenec | 21 | 10 | 7 | 0 | 3 | 22 | 16 | 6 |
3 | Bratstvo (Lj) | 15 | 10 | 5 | 0 | 5 | 19 | 18 | 1 |
4 | Përparimi (N) | 9 | 10 | 3 | 0 | 7 | 16 | 29 | -13 |
5 | Shishevo | 7 | 10 | 2 | 1 | 7 | 12 | 22 | -10 |
5 | Volkovo | 7 | 10 | 2 | 1 | 7 | 12 | 22 | -10 |
Play-off |