4.MFL Prilep B 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kadica 1965 | 34 | 15 | 11 | 1 | 3 | 49 | 14 | 35 |
| 2 | Crvena Zvezda | 33 | 15 | 10 | 3 | 2 | 51 | 23 | 28 |
| 3 | Mukos | 31 | 15 | 10 | 1 | 4 | 33 | 16 | 17 |
| 4 | Dinamo | 31 | 15 | 10 | 1 | 4 | 38 | 24 | 14 |
| 5 | Kadino (P) | 24 | 15 | 7 | 3 | 5 | 48 | 29 | 19 |
| 6 | Garvan | 13 | 8 | 4 | 1 | 3 | 24 | 9 | 15 |
| 7 | Borotino | 10 | 15 | 3 | 1 | 11 | 25 | 46 | -21 |
| 8 | Korzo | 8 | 15 | 2 | 2 | 11 | 16 | 50 | -34 |
| 9 | Prilep City | 1 | 15 | 0 | 1 | 14 | 13 | 86 | -73 |









