4.MFL Prilep 2022/23
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Kadica 1965 | 54 | 22 | 17 | 3 | 2 | 69 | 21 | 48 |
2 | Mukos | 44 | 22 | 13 | 5 | 4 | 45 | 29 | 16 |
3 | Strela 21 | 40 | 22 | 13 | 1 | 8 | 55 | 44 | 11 |
4 | Vlaznimi Junior | 37 | 22 | 11 | 4 | 7 | 70 | 45 | 25 |
5 | Ultras | 36 | 22 | 11 | 3 | 8 | 68 | 57 | 11 |
6 | Kadino (P) | 35 | 22 | 10 | 5 | 7 | 55 | 43 | 12 |
7 | Crvena Zvezda | 32 | 22 | 9 | 5 | 8 | 51 | 49 | 2 |
8 | Dinamo | 29 | 22 | 8 | 5 | 9 | 52 | 55 | -3 |
9 | Garvan | 24 | 22 | 6 | 6 | 10 | 56 | 54 | 2 |
10 | Mlekar | 20 | 22 | 5 | 5 | 12 | 29 | 49 | -20 |
11 | Trizla | 13 | 22 | 3 | 4 | 15 | 26 | 64 | -38 |
12 | Klepach | 7 | 22 | 1 | 4 | 17 | 26 | 92 | -66 |
Play-off |
Play-out |
Relegation | 5.MFL Prilep