4.MFL Prilep 2019/20
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Kadica 1965 | 35 | 13 | 11 | 2 | 0 | 53 | 14 | 39 |
2 | Junajted | 35 | 13 | 11 | 2 | 0 | 47 | 14 | 33 |
3 | Sloga 1976 | 28 | 13 | 9 | 1 | 3 | 38 | 18 | 20 |
4 | Crvena Zvezda | 26 | 13 | 8 | 2 | 3 | 30 | 16 | 14 |
5 | Vlaznimi Junior | 24 | 13 | 7 | 3 | 3 | 33 | 17 | 16 |
6 | Galichani | 17 | 13 | 5 | 2 | 6 | 22 | 32 | -10 |
7 | Kanatlarci | 15 | 13 | 4 | 3 | 6 | 20 | 24 | -4 |
8 | Vrbjani | 15 | 13 | 4 | 3 | 6 | 16 | 23 | -7 |
9 | Trizla | 14 | 13 | 4 | 2 | 7 | 24 | 23 | 1 |
10 | Topolchani | 13 | 13 | 4 | 1 | 8 | 16 | 27 | -13 |
11 | Chepigovo | 12 | 13 | 4 | 0 | 9 | 24 | 35 | -12 |
12 | Mukos | 11 | 13 | 3 | 2 | 8 | 18 | 30 | -12 |
13 | Proleter (P) | 10 | 13 | 3 | 1 | 9 | 16 | 47 | -31 |
14 | Pelagonija (PR) | 6 | 13 | 2 | 0 | 11 | 12 | 48 | -36 |
Play-off |
Relegation | 5.MFL Prilep