4.MFL Kumanovo South 2022/23
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Makedonija (A) | 29 | 12 | 9 | 2 | 1 | 32 | 9 | 23 |
| 2 | Pchinja | 28 | 12 | 9 | 1 | 2 | 47 | 6 | 41 |
| 3 | Ran Proizvod | 25 | 12 | 8 | 1 | 3 | 41 | 16 | 25 |
| 4 | Pobeda (T) | 16 | 12 | 5 | 1 | 6 | 34 | 34 | 0 |
| 5 | Kumanovo 2012 | 11 | 7 | 3 | 2 | 2 | 21 | 9 | 12 |
| 6 | Orashac | 3 | 12 | 1 | 0 | 11 | 16 | 49 | -33 |
| 7 | Klechovce | 3 | 12 | 2 | 0 | 10 | 18 | 61 | -43 |
| 8 | Sloga (UD) | -2 | 7 | 2 | 1 | 4 | 17 | 42 | -25 |








