4.MFL Kumanovo B 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pobeda (T) | 36 | 14 | 11 | 3 | 0 | 55 | 13 | 42 |
| 2 | Makedonija (A) | 29 | 14 | 9 | 2 | 3 | 42 | 22 | 20 |
| 3 | Liria (Ch) | 25 | 14 | 7 | 4 | 3 | 26 | 18 | 8 |
| 4 | Rramalia | 24 | 14 | 8 | 0 | 6 | 43 | 31 | 12 |
| 5 | Kumanova-Milano | 17 | 14 | 5 | 2 | 7 | 33 | 28 | 5 |
| 6 | Karposh 93 | 17 | 14 | 5 | 2 | 7 | 25 | 29 | -4 |
| 7 | Kozjak | 12 | 14 | 4 | 0 | 10 | 26 | 36 | -10 |
| 8 | Orashac | 1 | 14 | 0 | 1 | 13 | 12 | 85 | -73 |








