4.MFL Kumanovo A 2023/24
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | 26 | 12 | 8 | 2 | 2 | 56 | 14 | 42 |
| 2 | Kumanova-Milano | 25 | 12 | 8 | 1 | 3 | 48 | 13 | 35 |
| 3 | Pobeda (T) | 22 | 12 | 8 | 1 | 3 | 45 | 23 | 22 |
| 4 | Kozjak | 22 | 12 | 6 | 4 | 2 | 36 | 14 | 22 |
| 5 | Ran Proizvod | 17 | 12 | 5 | 2 | 5 | 36 | 30 | 6 |
| 6 | Klechovce | 3 | 12 | 1 | 0 | 11 | 14 | 74 | -60 |
| 7 | Orashac | 3 | 12 | 1 | 0 | 11 | 7 | 74 | -67 |







