4.MFL Kumanovo 2023/24 play-off
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Pchinja | 31 | 13 | 6 | 1 | 0 | 27 | 10 | 17 |
2 | Junior | 24 | 13 | 4 | 2 | 1 | 13 | 8 | 5 |
3 | Rečica | 20 | 13 | 4 | 0 | 3 | 15 | 18 | -3 |
4 | Kosterniku | 19 | 13 | 4 | 1 | 2 | 14 | 13 | 1 |
5 | Kumanova-Milano | 16 | 13 | 2 | 3 | 2 | 16 | 17 | -1 |
6 | Pobeda (T) | 13 | 13 | 2 | 0 | 5 | 12 | 14 | -2 |
7 | Kozjak | 12 | 13 | 1 | 0 | 6 | 8 | 16 | -8 |
8 | Mladost (DK) | 12 | 13 | 1 | 1 | 5 | 8 | 17 | -9 |
Play-off |