4.MFL Gostivar 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gostivari | 38 | 14 | 12 | 2 | 0 | 48 | 17 | 31 |
| 2 | Gradec | 30 | 14 | 9 | 3 | 2 | 42 | 22 | 20 |
| 3 | Proleter (T) | 26 | 13 | 8 | 2 | 3 | 40 | 20 | 20 |
| 4 | Vardari | 23 | 14 | 7 | 2 | 5 | 32 | 23 | 9 |
| 5 | Young Star | 13 | 14 | 4 | 1 | 9 | 22 | 22 | 0 |
| 6 | Genç Kalemler | 13 | 14 | 4 | 1 | 9 | 18 | 46 | -28 |
| 7 | Besa (DD) | 11 | 13 | 3 | 2 | 8 | 17 | 33 | -16 |
| 8 | Rinia (N) | 4 | 14 | 1 | 1 | 12 | 14 | 50 | -36 |








