4.MFL Gazi Baba 2022/23
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shkëndija 77 | 48 | 16 | 16 | 0 | 0 | 65 | 9 | 56 |
| 2 | Goce Delchev (S) | 28 | 16 | 9 | 1 | 6 | 40 | 27 | 13 |
| 3 | Bujkovci | 27 | 16 | 8 | 3 | 5 | 31 | 26 | 5 |
| 4 | R’zhanichino | 27 | 16 | 8 | 3 | 5 | 32 | 30 | 2 |
| 5 | Miladinovci | 23 | 16 | 6 | 5 | 5 | 30 | 34 | -4 |
| 6 | Indjikovo | 16 | 16 | 4 | 4 | 8 | 32 | 44 | -12 |
| 7 | Marino | 13 | 16 | 3 | 4 | 9 | 23 | 39 | -16 |
| 8 | Mralino | 13 | 16 | 4 | 1 | 11 | 21 | 45 | -24 |
| 9 | Dolno Konjari | 10 | 16 | 3 | 1 | 12 | 20 | 40 | -20 |









