4.MFL Bitola A2 2025/26
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOSK | 27 | 11 | 8 | 3 | 0 | 29 | 7 | 22 |
| 2 | Mladost (GO) | 17 | 11 | 5 | 2 | 4 | 27 | 16 | 11 |
| 3 | Mladost (B) | 17 | 11 | 4 | 5 | 2 | 19 | 18 | 1 |
| 4 | Old Boys | 16 | 11 | 5 | 1 | 5 | 26 | 26 | 0 |
| 5 | Dalbegovci | 13 | 11 | 3 | 4 | 4 | 13 | 18 | -5 |
| 6 | Lisolaj | 12 | 10 | 3 | 3 | 4 | 14 | 18 | -4 |
| 7 | Novaci 2011 | 12 | 11 | 3 | 3 | 5 | 18 | 26 | -8 |
| 8 | Chagor | 3 | 10 | 0 | 3 | 7 | 12 | 29 | -17 |








