4.MFL Bitola A2 2024/25
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Mogila | 27 | 10 | 9 | 0 | 1 | 28 | 8 | 20 |
2 | Lisolaj | 25 | 10 | 8 | 1 | 1 | 34 | 9 | 25 |
3 | DOSK | 16 | 10 | 5 | 1 | 4 | 21 | 16 | 5 |
4 | Old Boys | 14 | 10 | 4 | 2 | 4 | 30 | 20 | 10 |
5 | Mladost (GO) | 14 | 10 | 4 | 2 | 4 | 18 | 13 | 5 |
6 | Novaci 2011 | 13 | 10 | 4 | 1 | 5 | 17 | 27 | -10 |
7 | Chagor | 4 | 10 | 1 | 1 | 8 | 4 | 28 | -24 |
8 | Pelagonija (T) | 3 | 10 | 1 | 0 | 9 | 11 | 42 | -31 |
Play-off |
Play-out |
Relegation | 5.MFL Bitola