4.MFL Bitola A2 2024/25
| Pos | Club | Pts | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisolaj | 56 | 21 | 18 | 2 | 1 | 69 | 19 | 50 |
| 2 | Mogila | 55 | 21 | 18 | 1 | 2 | 79 | 15 | 64 |
| 3 | DOSK | 31 | 21 | 9 | 4 | 8 | 36 | 32 | 4 |
| 4 | Old Boys | 26 | 21 | 7 | 5 | 9 | 50 | 58 | -8 |
| 5 | Novaci 2011 | 26 | 21 | 8 | 2 | 11 | 33 | 52 | -19 |
| 6 | Chagor | 22 | 21 | 6 | 4 | 11 | 25 | 52 | -27 |
| 7 | Mladost (GO) | 19 | 21 | 5 | 4 | 12 | 34 | 48 | -14 |
| 8 | Pelagonija (T) | 6 | 21 | 2 | 0 | 19 | 30 | 80 | -50 |








